Sprice Tips
August 2019

125 Tips
+52.28 Profit (pts)
+42.0% ROI
+133.77 Running P/L
Date Tips Stake Return Profit Total
Saturday 31st 1 1.00 0.00 -1.00 133.77
Saturday 31st 1 1.00 0.00 -1.00 134.77
Saturday 31st 1 1.00 0.00 -1.00 135.77
Saturday 31st 1 1.00 0.00 -1.00 136.77
Friday 30th 1 1.00 0.00 -1.00 137.77
Friday 30th 1 1.00 11.00 10.00 138.77
Friday 30th 1 1.00 0.00 -1.00 128.77
Friday 30th 1 1.00 0.00 -1.00 129.77
Friday 30th 1 1.00 3.25 2.25 130.77
Thursday 29th 1 1.00 0.00 -1.00 128.52
Thursday 29th 1 1.00 3.50 2.50 129.52
Thursday 29th 1 1.00 0.00 -1.00 127.02
Thursday 29th 1 1.00 0.00 -1.00 128.02
Thursday 29th 1 1.00 0.00 -1.00 129.02
Wednesday 28th 1 1.00 0.00 -1.00 130.02
Wednesday 28th 1 1.00 0.00 -1.00 131.02
Wednesday 28th 1 1.00 0.00 -1.00 132.02
Wednesday 28th 1 1.00 5.20 4.20 133.02
Wednesday 28th 1 1.00 0.00 -1.00 128.82
Tuesday 27th 1 1.00 5.50 4.50 129.82
Tuesday 27th 1 1.00 4.50 3.50 125.32
Tuesday 27th 1 1.00 0.00 -1.00 121.82
Tuesday 27th 1 1.00 0.00 -1.00 122.82
Tuesday 27th 1 1.00 0.00 -1.00 123.82
Monday 26th 1 1.00 0.00 -1.00 124.82
Monday 26th 1 1.00 0.00 -1.00 125.82
Monday 26th 1 1.00 5.50 4.50 126.82
Monday 26th 1 1.00 0.00 -1.00 122.32
Monday 26th 1 1.00 3.00 2.00 123.32
Sunday 25th 1 1.00 0.00 -1.00 121.32
Sunday 25th 1 1.00 0.00 -1.00 122.32
Sunday 25th 1 1.00 0.00 -1.00 123.32
Sunday 25th 1 1.00 3.00 2.00 124.32
Saturday 24th 1 1.00 0.00 -1.00 122.32
Saturday 24th 1 1.00 0.00 -1.00 123.32
Saturday 24th 1 1.00 4.90 3.90 124.32
Saturday 24th 1 1.00 0.00 -1.00 120.42
Saturday 24th 1 1.00 0.00 -1.00 121.42
Friday 23rd 1 1.00 0.00 -1.00 122.42
Friday 23rd 1 1.00 3.50 2.50 123.42
Friday 23rd 1 1.00 2.88 1.88 120.92
Friday 23rd 1 1.00 0.00 -1.00 119.04
Friday 23rd 1 1.00 26.00 25.00 120.04
Thursday 22nd 1 1.00 0.00 -1.00 95.04
Thursday 22nd 1 1.00 0.00 -1.00 96.04
Thursday 22nd 1 1.00 0.00 -1.00 97.04
Thursday 22nd 1 1.00 0.00 -1.00 98.04
Thursday 22nd 1 1.00 0.00 -1.00 99.04
Wednesday 21st 1 1.00 0.00 -1.00 100.04
Wednesday 21st 1 1.00 6.63 5.63 101.04
Wednesday 21st 1 1.00 0.00 -1.00 95.41
Wednesday 21st 1 1.00 0.00 -1.00 96.41
Wednesday 21st 1 1.00 0.00 -1.00 97.41
Tuesday 20th 1 1.00 0.00 -1.00 98.41
Tuesday 20th 1 1.00 5.00 4.00 99.41
Tuesday 20th 1 1.00 0.00 -1.00 95.41
Tuesday 20th 1 1.00 3.00 2.00 96.41
Monday 19th 1 1.00 0.00 -1.00 94.41
Monday 19th 1 1.00 0.00 -1.00 95.41
Monday 19th 1 1.00 0.00 -1.00 96.41
Monday 19th 1 1.00 0.00 -1.00 97.41
Monday 19th 1 1.00 2.25 1.25 98.41
Sunday 18th 1 1.00 0.00 -1.00 97.16
Sunday 18th 1 1.00 3.70 2.70 98.16
Sunday 18th 1 1.00 0.00 -1.00 95.46
Sunday 18th 1 1.00 0.00 -1.00 96.46
Saturday 17th 1 1.00 0.00 -1.00 97.46
Saturday 17th 1 1.00 0.00 -1.00 98.46
Saturday 17th 1 1.00 6.00 5.00 99.46
Saturday 17th 1 1.00 0.00 -1.00 94.46
Friday 16th 1 1.00 13.00 12.00 95.46
Friday 16th 1 0.50 2.25 1.75 83.46
Friday 16th 1 1.00 0.00 -1.00 81.71
Thursday 15th 1 1.00 9.75 8.75 82.71
Thursday 15th 1 1.00 0.00 -1.00 73.96
Thursday 15th 1 1.00 2.50 1.50 74.96
Thursday 15th 1 1.00 0.00 -1.00 73.46
Thursday 15th 1 1.00 0.00 -1.00 74.46
Wednesday 14th 1 1.00 0.00 -1.00 75.46
Wednesday 14th 1 1.00 3.75 2.75 76.46
Wednesday 14th 1 1.00 0.00 -1.00 73.71
Wednesday 14th 1 1.00 0.00 -1.00 74.71
Wednesday 14th 1 1.00 2.63 1.63 75.71
Tuesday 13th 1 1.00 0.00 -1.00 74.08
Tuesday 13th 1 1.00 0.00 -1.00 75.08
Tuesday 13th 1 1.00 0.00 -1.00 76.08
Tuesday 13th 1 1.00 0.00 -1.00 77.08
Tuesday 13th 1 1.00 1.70 0.70 78.08
Sunday 11th 1 1.00 2.75 1.75 77.38
Sunday 11th 1 1.00 1.25 0.25 75.63
Sunday 11th 1 1.00 0.00 -1.00 75.38
Sunday 11th 1 1.00 0.00 -1.00 76.38
Friday 9th 1 1.00 3.00 2.00 77.38
Friday 9th 1 1.00 0.00 -1.00 75.38
Friday 9th 1 1.00 0.00 -1.00 76.38
Friday 9th 1 1.00 0.00 -1.00 77.38
Friday 9th 1 1.00 0.00 -1.00 78.38
Thursday 8th 1 1.00 0.00 -1.00 79.38
Thursday 8th 1 1.00 0.00 -1.00 80.38
Thursday 8th 1 1.00 2.63 1.63 81.38
Thursday 8th 1 1.00 0.00 -1.00 79.75
Thursday 8th 1 1.00 2.25 1.25 80.75
Wednesday 7th 1 1.00 0.00 -1.00 79.50
Wednesday 7th 1 1.00 2.70 1.70 80.50
Wednesday 7th 1 1.00 0.00 -1.00 78.80
Wednesday 7th 1 1.00 0.00 -1.00 79.80
Wednesday 7th 1 1.00 4.33 3.33 80.80
Tuesday 6th 1 1.00 0.00 -1.00 77.47
Tuesday 6th 1 1.00 4.75 3.75 78.47
Tuesday 6th 1 1.00 0.00 -1.00 74.72
Monday 5th 1 1.00 0.00 -1.00 75.72
Monday 5th 1 1.00 0.00 -1.00 76.72
Saturday 3rd 1 1.00 0.00 -1.00 77.72
Saturday 3rd 1 1.00 0.00 -1.00 78.72
Saturday 3rd 1 1.00 0.00 -1.00 79.72
Saturday 3rd 1 1.00 0.00 -1.00 80.72
Friday 2nd 1 1.00 0.00 -1.00 81.72
Friday 2nd 1 1.00 1.33 0.33 82.72
Friday 2nd 1 1.00 0.00 -1.00 82.39
Friday 2nd 1 1.00 1.90 0.90 83.39
Thursday 1st 1 1.00 0.00 -1.00 82.49
Thursday 1st 1 1.00 0.00 -1.00 83.49
Thursday 1st 1 1.00 0.00 -1.00 84.49
Thursday 1st 1 1.00 0.00 -1.00 85.49
Thursday 1st 1 1.00 6.00 5.00 86.49

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org