Sprice Tips
July 2020

215 Tips
-8.59 Profit (pts)
-4.0% ROI
+95.26 Running P/L
Date Tips Stake Return Profit Total
Friday 31st 1 1.00 0.00 -1.00 95.26
Friday 31st 1 1.00 0.00 -1.00 96.26
Friday 31st 1 1.00 0.00 -1.00 97.26
Friday 31st 1 1.00 2.75 1.75 98.26
Friday 31st 1 1.00 0.00 -1.00 96.51
Friday 31st 1 1.00 1.63 0.63 97.51
Friday 31st 1 1.00 0.00 -1.00 96.88
Friday 31st 1 1.00 0.00 -1.00 97.88
Thursday 30th 1 1.00 4.50 3.50 98.88
Thursday 30th 1 1.00 0.00 -1.00 95.38
Thursday 30th 1 1.00 0.00 -1.00 96.38
Thursday 30th 1 1.00 0.00 -1.00 97.38
Thursday 30th 1 1.00 0.00 -1.00 98.38
Thursday 30th 1 1.00 0.00 -1.00 99.38
Thursday 30th 1 1.00 0.00 -1.00 100.38
Thursday 30th 1 1.00 0.00 -1.00 101.38
Wednesday 29th 1 1.00 2.50 1.50 102.38
Wednesday 29th 1 1.00 0.00 -1.00 100.88
Wednesday 29th 1 1.00 3.75 2.75 101.88
Wednesday 29th 1 1.00 0.00 -1.00 99.13
Wednesday 29th 1 1.00 10.60 9.60 100.13
Wednesday 29th 1 1.00 1.80 0.80 90.53
Wednesday 29th 1 1.00 7.00 6.00 89.73
Wednesday 29th 1 1.00 5.50 4.50 83.73
Wednesday 29th 1 1.00 0.00 -1.00 79.23
Tuesday 28th 1 1.00 0.00 -1.00 80.23
Tuesday 28th 1 1.00 0.00 -1.00 81.23
Tuesday 28th 1 1.00 1.10 0.10 82.23
Tuesday 28th 1 1.00 1.35 0.35 82.13
Tuesday 28th 1 1.00 0.00 -1.00 81.78
Tuesday 28th 1 1.00 0.00 -1.00 82.78
Tuesday 28th 1 1.00 0.00 -1.00 83.78
Tuesday 28th 1 1.00 1.05 0.05 84.78
Tuesday 28th 1 1.00 0.00 -1.00 84.73
Tuesday 28th 1 1.00 0.00 -1.00 85.73
Tuesday 28th 1 1.00 6.00 5.00 86.73
Tuesday 28th 1 1.00 0.00 -1.00 81.73
Monday 27th 1 1.00 4.00 3.00 82.73
Monday 27th 1 1.00 0.00 -1.00 79.73
Monday 27th 1 1.00 0.00 -1.00 80.73
Monday 27th 1 1.00 0.00 -1.00 81.73
Monday 27th 1 1.00 0.00 -1.00 82.73
Monday 27th 1 1.00 0.00 -1.00 83.73
Monday 27th 1 1.00 1.50 0.50 84.73
Monday 27th 1 1.00 0.00 -1.00 84.23
Monday 27th 1 1.00 0.00 -1.00 85.23
Sunday 26th 1 1.00 0.00 -1.00 86.23
Sunday 26th 1 1.00 6.63 5.63 87.23
Sunday 26th 1 1.00 5.50 4.50 81.60
Sunday 26th 1 1.00 5.38 4.38 77.10
Sunday 26th 1 1.00 0.00 -1.00 72.72
Sunday 26th 1 1.00 0.00 -1.00 73.72
Sunday 26th 1 1.00 0.00 -1.00 74.72
Sunday 26th 1 1.00 0.00 -1.00 75.72
Sunday 26th 1 1.00 0.00 -1.00 76.72
Sunday 26th 1 1.00 0.00 -1.00 77.72
Sunday 26th 1 1.00 0.00 -1.00 78.72
Saturday 25th 1 1.00 4.00 3.00 79.72
Saturday 25th 1 1.00 5.38 4.38 76.72
Saturday 25th 1 1.00 0.00 -1.00 72.34
Saturday 25th 1 1.00 4.00 3.00 73.34
Saturday 25th 1 1.00 0.00 -1.00 70.34
Saturday 25th 1 1.00 1.20 0.20 71.34
Saturday 25th 1 1.00 1.50 0.50 71.14
Saturday 25th 1 1.00 0.00 -1.00 70.64
Saturday 25th 1 1.00 0.00 -1.00 71.64
Saturday 25th 1 1.00 0.00 -1.00 72.64
Friday 24th 1 1.00 0.00 -1.00 73.64
Friday 24th 1 1.00 0.00 -1.00 74.64
Friday 24th 1 1.00 0.00 -1.00 75.64
Friday 24th 1 1.00 0.00 -1.00 76.64
Friday 24th 1 1.00 0.00 -1.00 77.64
Thursday 23rd 1 1.00 0.00 -1.00 78.64
Thursday 23rd 1 1.00 1.30 0.30 79.64
Thursday 23rd 1 1.00 1.19 0.19 79.34
Thursday 23rd 1 1.00 0.00 -1.00 79.15
Thursday 23rd 1 1.00 0.00 -1.00 80.15
Tuesday 21st 1 1.00 0.00 -1.00 81.15
Tuesday 21st 1 1.00 0.00 -1.00 82.15
Tuesday 21st 1 1.00 4.00 3.00 83.15
Tuesday 21st 1 1.00 0.00 -1.00 80.15
Monday 20th 1 1.00 2.10 1.10 81.15
Monday 20th 1 1.00 0.00 -1.00 80.05
Monday 20th 1 1.00 0.00 -1.00 81.05
Monday 20th 1 1.00 0.00 -1.00 82.05
Monday 20th 1 1.00 2.00 1.00 83.05
Monday 20th 1 1.00 1.29 0.29 82.05
Sunday 19th 1 1.00 0.00 -1.00 81.76
Sunday 19th 1 1.00 1.44 0.44 82.76
Sunday 19th 1 1.00 0.00 -1.00 82.32
Sunday 19th 1 1.00 0.00 -1.00 83.32
Sunday 19th 1 1.00 4.63 3.63 84.32
Sunday 19th 1 1.00 0.00 -1.00 80.69
Sunday 19th 1 1.00 0.00 -1.00 81.69
Sunday 19th 1 1.00 9.40 8.40 82.69
Sunday 19th 1 1.00 0.00 -1.00 74.29
Sunday 19th 1 1.00 0.00 -1.00 75.29
Sunday 19th 1 1.00 0.00 -1.00 76.29
Sunday 19th 1 1.00 0.00 -1.00 77.29
Saturday 18th 1 1.00 0.00 -1.00 78.29
Saturday 18th 1 1.00 0.00 -1.00 79.29
Saturday 18th 1 1.00 0.00 -1.00 80.29
Saturday 18th 1 1.00 0.00 -1.00 81.29
Saturday 18th 1 1.00 0.00 -1.00 82.29
Saturday 18th 1 1.00 0.00 -1.00 83.29
Friday 17th 1 1.00 1.75 0.75 84.29
Friday 17th 1 1.00 7.00 6.00 83.54
Friday 17th 1 1.00 0.00 -1.00 77.54
Friday 17th 1 1.00 0.00 -1.00 78.54
Friday 17th 1 1.00 0.00 -1.00 79.54
Thursday 16th 1 1.00 0.00 -1.00 80.54
Thursday 16th 1 1.00 2.88 1.88 81.54
Thursday 16th 1 1.00 0.00 -1.00 79.66
Thursday 16th 1 1.00 0.00 -1.00 80.66
Thursday 16th 1 1.00 3.50 2.50 81.66
Thursday 16th 1 1.00 3.13 2.13 79.16
Wednesday 15th 1 1.00 0.00 -1.00 77.03
Wednesday 15th 1 1.00 0.00 -1.00 78.03
Wednesday 15th 1 1.00 0.00 -1.00 79.03
Wednesday 15th 1 1.00 0.00 -1.00 80.03
Wednesday 15th 1 1.00 1.20 0.20 81.03
Tuesday 14th 1 1.00 0.00 -1.00 80.83
Tuesday 14th 1 1.00 0.00 -1.00 81.83
Tuesday 14th 1 1.00 0.00 -1.00 82.83
Tuesday 14th 1 1.00 0.00 -1.00 83.83
Tuesday 14th 1 1.00 0.00 -1.00 84.83
Tuesday 14th 1 1.00 1.13 0.13 85.83
Tuesday 14th 1 1.00 0.00 -1.00 85.70
Tuesday 14th 1 1.00 0.00 -1.00 86.70
Monday 13th 1 1.00 0.00 -1.00 87.70
Monday 13th 1 1.00 0.00 -1.00 88.70
Monday 13th 1 1.00 4.00 3.00 89.70
Monday 13th 1 1.00 3.50 2.50 86.70
Sunday 12th 1 1.00 0.00 -1.00 84.20
Sunday 12th 1 1.00 0.00 -1.00 85.20
Sunday 12th 1 1.00 0.00 -1.00 86.20
Sunday 12th 1 1.00 0.00 -1.00 87.20
Sunday 12th 1 1.00 0.00 -1.00 88.20
Sunday 12th 1 1.00 0.00 -1.00 89.20
Saturday 11th 1 1.00 0.00 -1.00 90.20
Saturday 11th 1 1.00 0.00 -1.00 91.20
Saturday 11th 1 1.00 1.20 0.20 92.20
Saturday 11th 1 1.00 0.00 -1.00 92.00
Saturday 11th 1 1.00 0.00 -1.00 93.00
Saturday 11th 1 1.00 0.00 -1.00 94.00
Saturday 11th 1 1.00 1.60 0.60 95.00
Saturday 11th 1 1.00 4.13 3.13 94.40
Friday 10th 1 1.00 2.75 1.75 91.27
Friday 10th 1 1.00 0.00 -1.00 89.52
Friday 10th 1 1.00 2.38 1.38 90.52
Friday 10th 1 1.00 0.00 -1.00 89.14
Friday 10th 1 1.00 0.00 -1.00 90.14
Friday 10th 1 1.00 3.00 2.00 91.14
Thursday 9th 1 1.00 0.00 -1.00 89.14
Thursday 9th 1 1.00 0.00 -1.00 90.14
Thursday 9th 1 2.00 0.00 -2.00 91.14
Thursday 9th 1 1.00 1.25 0.25 93.14
Thursday 9th 1 1.00 0.00 -1.00 92.89
Thursday 9th 1 1.00 4.13 3.13 93.89
Thursday 9th 1 1.00 0.00 -1.00 90.76
Thursday 9th 1 1.00 0.00 -1.00 91.76
Wednesday 8th 1 1.00 0.00 -1.00 92.76
Wednesday 8th 1 1.00 0.00 -1.00 93.76
Wednesday 8th 1 1.00 3.30 2.30 94.76
Wednesday 8th 1 1.00 1.30 0.30 92.46
Wednesday 8th 1 0.50 0.00 -0.50 92.16
Wednesday 8th 1 1.00 1.13 0.13 92.66
Wednesday 8th 1 1.00 0.00 -1.00 92.53
Wednesday 8th 1 1.00 0.00 -1.00 93.53
Tuesday 7th 1 1.00 2.75 1.75 94.53
Tuesday 7th 1 1.00 0.00 -1.00 92.78
Tuesday 7th 1 1.00 0.00 -1.00 93.78
Tuesday 7th 1 1.00 0.00 -1.00 94.78
Tuesday 7th 1 1.00 0.00 -1.00 95.78
Tuesday 7th 1 1.00 0.00 -1.00 96.78
Tuesday 7th 1 1.00 0.00 -1.00 97.78
Tuesday 7th 1 1.00 0.00 -1.00 98.78
Tuesday 7th 1 1.00 0.00 -1.00 99.78
Tuesday 7th 1 1.00 3.00 2.00 100.78
Tuesday 7th 1 1.00 0.00 -1.00 98.78
Tuesday 7th 1 1.00 0.00 -1.00 99.78
Tuesday 7th 1 1.00 0.00 -1.00 100.78
Tuesday 7th 1 1.00 3.75 2.75 101.78
Tuesday 7th 1 1.00 0.00 -1.00 99.03
Monday 6th 1 1.00 1.56 0.56 100.03
Monday 6th 1 1.00 0.00 -1.00 99.47
Sunday 5th 1 1.00 0.00 -1.00 100.47
Sunday 5th 1 1.00 4.50 3.50 101.47
Sunday 5th 1 1.00 0.00 -1.00 97.97
Sunday 5th 1 1.00 4.00 3.00 98.97
Sunday 5th 1 1.00 0.00 -1.00 95.97
Sunday 5th 1 1.00 0.00 -1.00 96.97
Sunday 5th 1 1.00 0.00 -1.00 97.97
Saturday 4th 1 1.00 0.00 -1.00 98.97
Saturday 4th 1 1.00 0.00 -1.00 99.97
Saturday 4th 1 1.00 0.00 -1.00 100.97
Saturday 4th 1 1.00 1.38 0.38 101.97
Saturday 4th 1 1.00 0.00 -1.00 101.59
Friday 3rd 1 1.00 0.00 -1.00 102.59
Friday 3rd 1 1.00 0.00 -1.00 103.59
Friday 3rd 1 1.00 1.20 0.20 104.59
Friday 3rd 1 1.00 0.00 -1.00 104.39
Friday 3rd 1 1.00 2.50 1.50 105.39
Friday 3rd 1 1.00 0.00 -1.00 103.89
Thursday 2nd 1 1.00 2.63 1.63 104.89
Thursday 2nd 1 1.00 2.50 1.50 103.26
Thursday 2nd 1 1.00 0.00 -1.00 101.76
Thursday 2nd 1 1.00 0.00 -1.00 102.76
Thursday 2nd 1 1.00 0.00 -1.00 103.76
Wednesday 1st 1 1.00 0.00 -1.00 104.76
Wednesday 1st 1 1.00 5.00 4.00 105.76
Wednesday 1st 1 1.00 0.00 -1.00 101.76
Wednesday 1st 1 1.00 0.00 -1.00 102.76
Wednesday 1st 1 1.00 0.00 -1.00 103.76
Wednesday 1st 1 1.00 1.91 0.91 104.76

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org