Sprice Tips
October 2020

144 Tips
-8.64 Profit (pts)
-5.5% ROI
+71.33 Running P/L
Date Tips Stake Return Profit Total
Saturday 31st 1 1.00 0.00 -1.00 71.33
Saturday 31st 1 1.00 4.33 3.33 72.33
Saturday 31st 1 1.00 0.00 -1.00 69.00
Saturday 31st 1 1.00 3.75 2.75 70.00
Saturday 31st 1 1.00 0.00 -1.00 67.25
Saturday 31st 1 1.00 0.00 -1.00 68.25
Friday 30th 1 1.00 0.00 -1.00 69.25
Friday 30th 1 1.00 0.00 -1.00 70.25
Friday 30th 1 1.00 0.00 -1.00 71.25
Friday 30th 1 1.00 0.00 -1.00 72.25
Thursday 29th 1 1.00 0.00 -1.00 73.25
Thursday 29th 1 1.00 2.38 1.38 74.25
Thursday 29th 1 1.00 1.40 0.40 72.87
Thursday 29th 1 1.00 0.00 -1.00 72.47
Thursday 29th 1 1.00 2.00 1.00 73.47
Thursday 29th 1 1.00 0.00 -1.00 72.47
Thursday 29th 1 1.00 0.00 -1.00 73.47
Thursday 29th 1 1.00 0.00 -1.00 74.47
Wednesday 28th 1 1.00 0.00 -1.00 75.47
Wednesday 28th 1 1.00 0.00 -1.00 76.47
Wednesday 28th 1 1.00 0.00 -1.00 77.47
Wednesday 28th 1 1.00 7.00 6.00 78.47
Wednesday 28th 1 1.00 3.80 2.80 72.47
Tuesday 27th 1 1.00 3.00 2.00 69.67
Tuesday 27th 1 1.00 0.00 -1.00 67.67
Tuesday 27th 1 1.00 5.00 4.00 68.67
Tuesday 27th 1 1.00 2.10 1.10 64.67
Tuesday 27th 1 1.00 5.00 4.00 63.57
Tuesday 27th 1 1.00 0.00 -1.00 59.57
Monday 26th 1 1.00 0.00 -1.00 60.57
Monday 26th 1 1.00 0.00 -1.00 61.57
Monday 26th 1 1.00 2.63 1.63 62.57
Monday 26th 1 1.00 0.00 -1.00 60.94
Monday 26th 1 1.00 0.00 -1.00 61.94
Sunday 25th 1 1.00 1.73 0.73 62.94
Sunday 25th 1 1.00 0.00 -1.00 62.21
Sunday 25th 1 1.00 0.00 -1.00 63.21
Sunday 25th 1 1.00 0.00 -1.00 64.21
Sunday 25th 1 1.00 0.00 -1.00 65.21
Sunday 25th 1 1.00 0.00 -1.00 66.21
Sunday 25th 1 1.00 0.00 -1.00 67.21
Thursday 22nd 1 1.00 0.00 -1.00 68.21
Thursday 22nd 1 1.00 0.00 -1.00 69.21
Thursday 22nd 1 1.00 3.25 2.25 70.21
Thursday 22nd 1 1.00 0.00 -1.00 67.96
Thursday 22nd 1 0.50 0.00 -0.50 68.96
Thursday 22nd 1 1.00 0.00 -1.00 69.46
Tuesday 20th 1 1.00 0.00 -1.00 70.46
Tuesday 20th 1 1.00 0.00 -1.00 71.46
Tuesday 20th 1 1.00 2.50 1.50 72.46
Tuesday 20th 1 1.00 0.00 -1.00 70.96
Tuesday 20th 1 1.00 1.62 0.62 71.96
Monday 19th 1 1.00 0.00 -1.00 71.34
Monday 19th 1 1.00 0.00 -1.00 72.34
Monday 19th 1 1.00 0.00 -1.00 73.34
Monday 19th 1 1.00 3.13 2.13 74.34
Sunday 18th 1 1.00 4.50 3.50 72.21
Sunday 18th 1 1.00 0.00 -1.00 68.71
Sunday 18th 1 1.00 0.00 -1.00 69.71
Sunday 18th 1 1.00 0.00 -1.00 70.71
Sunday 18th 1 1.00 0.00 -1.00 71.71
Sunday 18th 1 1.00 6.50 5.50 72.71
Sunday 18th 1 1.00 0.00 -1.00 67.21
Saturday 17th 1 1.00 0.00 -1.00 68.21
Saturday 17th 1 1.00 0.00 -1.00 69.21
Saturday 17th 1 1.00 0.00 -1.00 70.21
Saturday 17th 1 1.00 0.00 -1.00 71.21
Saturday 17th 1 1.00 0.00 -1.00 72.21
Saturday 17th 1 1.00 0.00 -1.00 73.21
Saturday 17th 1 1.00 0.00 -1.00 74.21
Saturday 17th 1 1.00 0.00 -1.00 75.21
Saturday 17th 1 1.00 0.00 -1.00 76.21
Friday 16th 1 1.00 1.31 0.31 77.21
Friday 16th 1 1.00 0.00 -1.00 76.90
Friday 16th 1 1.00 0.00 -1.00 77.90
Friday 16th 1 1.00 1.40 0.40 78.90
Friday 16th 1 1.00 0.00 -1.00 78.50
Friday 16th 1 1.00 0.00 -1.00 79.50
Friday 16th 1 1.00 0.00 -1.00 80.50
Friday 16th 1 1.00 1.13 0.13 81.50
Thursday 15th 1 1.00 0.00 -1.00 81.37
Thursday 15th 1 1.00 0.00 -1.00 82.37
Thursday 15th 1 1.00 0.00 -1.00 83.37
Thursday 15th 1 1.00 0.00 -1.00 84.37
Thursday 15th 1 1.00 0.00 -1.00 85.37
Thursday 15th 1 1.00 0.00 -1.00 86.37
Thursday 15th 1 1.00 0.00 -1.00 87.37
Wednesday 14th 1 1.00 0.00 -1.00 88.37
Wednesday 14th 1 1.00 6.50 5.50 89.37
Wednesday 14th 1 1.00 4.00 3.00 83.87
Wednesday 14th 1 1.00 1.38 0.38 80.87
Wednesday 14th 1 1.00 0.00 -1.00 80.49
Wednesday 14th 1 1.00 0.00 -1.00 81.49
Wednesday 14th 1 1.00 2.20 1.20 82.49
Wednesday 14th 1 1.00 0.00 -1.00 81.29
Wednesday 14th 1 1.00 0.00 -1.00 82.29
Tuesday 13th 1 1.00 0.00 -1.00 83.29
Tuesday 13th 1 1.00 0.00 -1.00 84.29
Tuesday 13th 1 1.00 0.00 -1.00 85.29
Tuesday 13th 1 1.00 0.00 -1.00 86.29
Tuesday 13th 1 1.00 0.00 -1.00 87.29
Tuesday 13th 1 1.00 0.00 -1.00 88.29
Tuesday 13th 1 1.00 0.00 -1.00 89.29
Monday 12th 1 1.00 0.00 -1.00 90.29
Monday 12th 1 1.00 1.50 0.50 91.29
Monday 12th 1 1.00 0.00 -1.00 90.79
Monday 12th 1 1.00 0.00 -1.00 91.79
Monday 12th 1 1.00 1.44 0.44 92.79
Monday 12th 1 1.00 6.00 5.00 92.35
Monday 12th 1 1.00 0.00 -1.00 87.35
Monday 12th 1 1.00 0.00 -1.00 88.35
Monday 12th 1 1.00 0.00 -1.00 89.35
Sunday 11th 1 1.00 0.00 -1.00 90.35
Sunday 11th 1 1.00 4.90 3.90 91.35
Sunday 11th 1 1.00 8.50 7.50 87.45
Sunday 11th 1 1.00 0.00 -1.00 79.95
Sunday 11th 1 1.00 0.00 -1.00 80.95
Sunday 11th 1 1.00 3.75 2.75 81.95
Sunday 11th 1 1.00 5.50 4.50 79.20
Saturday 10th 1 1.00 0.00 -1.00 74.70
Saturday 10th 1 1.00 0.00 -1.00 75.70
Saturday 10th 1 1.00 0.00 -1.00 76.70
Saturday 10th 1 1.00 4.50 3.50 77.70
Saturday 10th 1 1.00 0.00 -1.00 74.20
Saturday 10th 1 1.00 8.50 7.50 75.20
Saturday 10th 1 1.00 0.00 -1.00 67.70
Saturday 10th 1 1.00 0.00 -1.00 68.70
Saturday 10th 1 1.00 13.00 12.00 69.70
Saturday 10th 1 1.00 0.00 -1.00 57.70
Saturday 10th 1 1.00 0.00 -1.00 58.70
Tuesday 6th 1 1.00 0.00 -1.00 59.70
Tuesday 6th 1 1.00 0.00 -1.00 60.70
Tuesday 6th 1 1.00 2.88 1.88 61.70
Sunday 4th 1 1.00 0.00 -1.00 59.82
Sunday 4th 1 1.00 0.00 -1.00 60.82
Saturday 3rd 1 1.00 0.00 -1.00 61.82
Saturday 3rd 1 1.00 0.00 -1.00 62.82
Friday 2nd 1 3.00 0.00 -3.00 63.82
Friday 2nd 1 3.00 4.85 1.85 66.82
Friday 2nd 1 3.00 0.00 -3.00 64.97
Friday 2nd 1 3.00 0.00 -3.00 67.97
Thursday 1st 1 3.00 0.00 -3.00 70.97
Thursday 1st 1 3.00 0.00 -3.00 73.97
Thursday 1st 1 3.00 0.00 -3.00 76.97

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org