Tiger Tips
0 tips verified. Active since launch.
How it works
-
1
Subscribe
Choose a plan that suits you. Cancel any time.
-
2
Receive tips
Tips are published to your dashboard and emailed before the first race.
-
3
Place bets at your discretion
Selections are yours to follow, adjust, or skip. You decide.
League Position
Ranked against all active tipsters on The Tipster League, based on verified results.
- All time
- —
- Last 365 days
- —
- Last 90 days
- —
- Last 30 days
- —
- Last 7 days
- —
- Yesterday
- —
- Today
- —
Form
Recent results, shown as profit or loss in points against advised stakes.
- All time
- +0.00 pts
- Last 365 days
- +0.00 pts
- Last 90 days
- +0.00 pts
- Last 30 days
- +0.00 pts
- Last 7 days
- +0.00 pts
- Yesterday
- +0.00 pts
Tipster Details
- Active since
- —
- Last tip
- —
- Win rate
- 0.00%
- Place rate
- 0.00%
- Average stake per day
- 0.00 pts
FAQ
How are results verified?
As soon as Tiger Tips publishes a tip, The Tipster League captures the live market odds in real-time. Once the official result is confirmed, we update their track record to ensure transparency.
What do I get when I subscribe?
You get access to Tiger Tips' daily tips on your member dashboard, plus an email notification each time a new tip is published. Selections are yours to follow, adjust, or skip — you decide how to use them.
Verified Results
March 2024 -6.88 -57.23
Thursday 21st -3.00 -57.23
Sunday 10th -3.00 -54.23
Saturday 9th -0.44 -51.23
Friday 8th -3.00 -50.79
Thursday 7th -2.05 -47.79
Wednesday 6th 1.29 -45.74
Sunday 3rd 5.36 -47.03
Saturday 2nd -2.04 -52.39
February 2024 -26.20 -50.35
Thursday 29th -3.00 -50.35
Wednesday 28th -1.90 -47.35
Tuesday 27th -3.00 -45.45
Monday 26th -3.00 -42.45
Sunday 25th -3.00 -39.45
Thursday 22nd -3.00 -36.45
Wednesday 21st -3.00 -33.45
Tuesday 20th -3.00 -30.45
Monday 19th 1.12 -27.45
Sunday 18th -1.80 -28.57
Saturday 17th -2.36 -26.77
Friday 16th -3.00 -24.41
Thursday 15th -3.00 -21.41
Wednesday 14th 2.66 -18.41
Tuesday 13th -3.00 -21.07
Monday 12th -3.00 -18.07
Sunday 11th 3.00 -15.07
Saturday 10th 13.50 -18.07
Friday 9th 2.78 -31.57
Thursday 8th -1.20 -34.35
Tuesday 6th -3.00 -33.15
Sunday 4th -3.00 -30.15
Thursday 1st -3.00 -27.15
January 2024 -30.96 -24.15
Wednesday 31st -2.40 -24.15
Tuesday 30th -1.90 -21.75
Monday 29th -3.00 -19.85
Sunday 28th 10.80 -16.85
Saturday 27th -2.00 -27.65
Thursday 25th -3.00 -25.65
Wednesday 24th -3.00 -22.65
Tuesday 23rd -1.59 -19.65
Monday 22nd -1.97 -18.06
Sunday 21st 0.10 -16.09
Saturday 20th -3.00 -16.19
Wednesday 17th -3.00 -13.19
Monday 15th -3.00 -10.19
Saturday 13th -3.00 -7.19
Friday 12th -3.00 -4.19
Thursday 11th -3.00 -1.19
Wednesday 10th -3.00 1.81
Tuesday 9th -2.00 4.81
December 2023 0.29 6.81
Sunday 31st -0.75 6.81
Friday 29th -3.00 7.56
Thursday 28th -1.95 10.56
Wednesday 27th 12.29 12.51
Thursday 14th 7.48 0.22
Tuesday 12th -3.00 -7.26
Monday 11th -3.00 -4.26
Friday 8th -3.00 -1.26
Thursday 7th -0.65 1.74
Monday 4th -3.00 2.39
Sunday 3rd -1.13 5.39
November 2023 -7.29 6.52
Thursday 30th -1.29 6.52
Tuesday 28th -3.00 7.81
Monday 27th -3.00 10.81
November 2022 0.29 13.81
Wednesday 2nd 0.29 13.81
October 2022 -47.75 13.52
Sunday 30th 4.65 13.52
Saturday 29th -0.48 8.87
Friday 28th -3.00 9.35
Thursday 27th -3.00 12.35
Wednesday 26th -3.00 15.35
Monday 24th -2.14 18.35
Friday 21st -2.80 20.49
Thursday 20th -3.00 23.29
Sunday 16th -3.00 26.29
Saturday 15th -3.00 29.29
Wednesday 12th -3.00 32.29
Tuesday 11th -3.00 35.29
Monday 10th -3.00 38.29
Sunday 9th -3.00 41.29
Saturday 8th -3.00 44.29
Friday 7th -3.00 47.29
Thursday 6th -3.00 50.29
Wednesday 5th -0.90 53.29
Monday 3rd -3.00 54.19
Sunday 2nd -3.00 57.19
Saturday 1st -1.08 60.19
September 2022 68.24 61.27
Friday 30th -2.00 61.27
Thursday 29th 22.74 63.27
Wednesday 28th 0.70 40.53
Monday 26th -3.00 39.83
Sunday 25th 1.17 42.83
Saturday 24th 4.50 41.66
Friday 23rd 3.63 37.16
Thursday 22nd -3.00 33.53
Wednesday 21st -3.00 36.53
Tuesday 20th -3.00 39.53
Sunday 18th -3.00 42.53
Saturday 17th 0.50 45.53
Friday 16th -2.80 45.03
Thursday 15th -3.00 47.83
Wednesday 14th -3.00 50.83
Monday 12th -2.10 53.83
Sunday 11th -3.00 55.93
Saturday 10th 37.50 58.93
Friday 9th -3.00 21.43
Thursday 8th -1.60 24.43
Wednesday 7th -3.00 26.03
Tuesday 6th -1.50 29.03
Monday 5th -3.00 30.53
Saturday 3rd -3.00 33.53
Friday 2nd 43.50 36.53
August 2022 -6.97 -6.97
Monday 29th -3.00 -6.97
Sunday 28th -3.00 -3.97
Saturday 27th -3.00 -0.97
Friday 26th 5.03 2.03
Thursday 25th -3.00 -3.00
Wednesday 24th 0.00 0.00
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org