Tipster Unknown
July 2021

78 Tips
+70.96 Profit (pts)
+45.5% ROI
+81.87 Running P/L
Date Tips Stake Return Profit Total
Saturday 31st 1 2.00 0.00 -2.00 81.87
Saturday 31st 1 2.00 24.50 22.50 83.87
Saturday 31st 1 2.00 3.00 1.00 61.37
Friday 30th 1 2.00 10.75 8.75 60.37
Friday 30th 1 2.00 0.00 -2.00 51.62
Thursday 29th 1 2.00 0.00 -2.00 53.62
Thursday 29th 1 2.00 0.00 -2.00 55.62
Tuesday 27th 1 2.00 0.00 -2.00 57.62
Monday 26th 1 2.00 0.00 -2.00 59.62
Monday 26th 1 2.00 0.00 -2.00 61.62
Monday 26th 1 2.00 7.63 5.63 63.62
Sunday 25th 1 2.00 0.00 -2.00 57.99
Saturday 24th 1 2.00 0.00 -2.00 59.99
Saturday 24th 1 2.00 12.80 10.80 61.99
Saturday 24th 1 2.00 0.00 -2.00 51.19
Friday 23rd 1 2.00 2.10 0.10 53.19
Friday 23rd 1 2.00 0.00 -2.00 53.09
Wednesday 21st 1 2.00 2.20 0.20 55.09
Wednesday 21st 1 2.00 0.00 -2.00 54.89
Tuesday 20th 1 2.00 0.00 -2.00 56.89
Tuesday 20th 1 2.00 0.00 -2.00 58.89
Monday 19th 1 2.00 0.00 -2.00 60.89
Monday 19th 1 2.00 2.00 0.00 62.89
Monday 19th 1 2.00 1.80 -0.20 62.89
Sunday 18th 1 2.00 7.63 5.63 63.09
Saturday 17th 1 2.00 2.10 0.10 57.46
Saturday 17th 1 2.00 0.00 -2.00 57.36
Saturday 17th 1 2.00 2.63 0.63 59.36
Friday 16th 1 2.00 0.00 -2.00 58.73
Friday 16th 1 2.00 0.00 -2.00 60.73
Friday 16th 1 2.00 0.00 -2.00 62.73
Friday 16th 1 2.00 0.00 -2.00 64.73
Friday 16th 1 2.00 0.00 -2.00 66.73
Friday 16th 1 2.00 2.20 0.20 68.73
Friday 16th 1 2.00 7.63 5.63 68.53
Thursday 15th 1 2.00 0.00 -2.00 62.90
Thursday 15th 1 2.00 0.00 -2.00 64.90
Thursday 15th 1 2.00 0.00 -2.00 66.90
Wednesday 14th 1 2.00 2.20 0.20 68.90
Wednesday 14th 1 2.00 5.40 3.40 68.70
Wednesday 14th 1 2.00 9.80 7.80 65.30
Wednesday 14th 1 2.00 3.80 1.80 57.50
Tuesday 13th 1 2.00 8.60 6.60 55.70
Tuesday 13th 1 2.00 0.00 -2.00 49.10
Monday 12th 1 2.00 2.20 0.20 51.10
Monday 12th 1 2.00 8.88 6.88 50.90
Monday 12th 1 2.00 2.20 0.20 44.02
Monday 12th 1 2.00 11.60 9.60 43.82
Saturday 10th 1 2.00 17.00 15.00 34.22
Saturday 10th 1 2.00 0.00 -2.00 19.22
Saturday 10th 1 2.00 19.50 17.50 21.22
Saturday 10th 1 2.00 0.00 -2.00 3.72
Friday 9th 1 2.00 2.60 0.60 5.72
Friday 9th 1 2.00 0.00 -2.00 5.12
Friday 9th 1 2.00 0.00 -2.00 7.12
Friday 9th 1 2.00 0.00 -2.00 9.12
Friday 9th 1 2.00 0.00 -2.00 11.12
Friday 9th 1 2.00 9.20 7.20 13.12
Friday 9th 1 2.00 2.13 0.13 5.92
Friday 9th 1 2.00 2.38 0.38 5.79
Thursday 8th 1 2.00 0.00 -2.00 5.41
Thursday 8th 1 2.00 0.00 -2.00 7.41
Thursday 8th 1 2.00 0.00 -2.00 9.41
Thursday 8th 1 2.00 0.00 -2.00 11.41
Wednesday 7th 1 2.00 1.70 -0.30 13.41
Wednesday 7th 1 2.00 0.00 -2.00 13.71
Wednesday 7th 1 2.00 0.00 -2.00 15.71
Tuesday 6th 1 2.00 9.20 7.20 17.71
Monday 5th 1 2.00 6.80 4.80 10.51
Monday 5th 1 2.00 0.00 -2.00 5.71
Monday 5th 1 2.00 0.00 -2.00 7.71
Sunday 4th 1 2.00 1.80 -0.20 9.71
Saturday 3rd 1 2.00 0.00 -2.00 9.91
Saturday 3rd 1 2.00 0.00 -2.00 11.91
Friday 2nd 1 2.00 0.00 -2.00 13.91
Friday 2nd 1 2.00 9.20 7.20 15.91
Friday 2nd 1 2.00 0.00 -2.00 8.71
Thursday 1st 1 2.00 1.80 -0.20 10.71

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org