Tom Buddell —
February 2020
| Date | Tips | Profit | Total |
|---|---|---|---|
| Tuesday 11th | 1 | -1.00 | -43.79 |
| Tuesday 11th | 1 | -1.00 | -42.79 |
| Monday 10th | 1 | 0.70 | -41.79 |
| Monday 10th | 1 | -1.00 | -42.49 |
| Wednesday 5th | 1 | -1.00 | -41.49 |
| Wednesday 5th | 1 | -1.00 | -40.49 |
| Wednesday 5th | 1 | -1.00 | -39.49 |
| Saturday 1st | 1 | -1.00 | -38.49 |
| Saturday 1st | 1 | -1.00 | -37.49 |
| Saturday 1st | 1 | -1.00 | -36.49 |
| Saturday 1st | 1 | -1.00 | -35.49 |
| Saturday 1st | 1 | 4.50 | -34.49 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org