![]() |
Tommy The Tipper |
|
-£165.70Total Profit |
18:46Average Time Of Tips |
-£7.53Average Profit Per Month |
-6.38%Return On Investment |
* Results Based on £10.00 Per Point
Recent Winners
Tommy The Tipper - Results By Month
Month | ROI | Profit |
---|---|---|
December 2023 | 0.00% | £0.00 0.00pts |
November 2023 | -49.58% | -£58.50 -5.85pts |
October 2023 | -10.67% | -£36.60 -3.66pts |
September 2023 | -63.33% | -£19.00 -1.90pts |
August 2023 | 0.00% | £0.00 0.00pts |
July 2023 | 0.00% | £0.00 0.00pts |
June 2023 | 0.00% | £0.00 0.00pts |
May 2023 | 0.00% | £0.00 0.00pts |
April 2023 | 0.00% | £0.00 0.00pts |
March 2023 | 0.00% | £0.00 0.00pts |
February 2023 | 0.00% | £0.00 0.00pts |
January 2023 | 0.00% | £0.00 0.00pts |
December 2022 | 0.00% | £0.00 0.00pts |
November 2022 | 0.00% | £0.00 0.00pts |
October 2022 | -100.00% | -£15.00 -1.50pts |
September 2022 | 0.00% | £0.00 0.00pts |
August 2022 | 0.00% | £0.00 0.00pts |
July 2022 | 0.00% | £0.00 0.00pts |
June 2022 | 0.00% | £0.00 0.00pts |
May 2022 | 0.00% | £0.00 0.00pts |
April 2022 | 0.00% | £0.00 0.00pts |
March 2022 | 0.00% | £0.00 0.00pts |
February 2022 | -6.67% | -£2.00 -0.20pts |
January 2022 | -60.71% | -£127.50 -12.75pts |
December 2021 | -26.42% | -£63.40 -6.34pts |
November 2021 | 0.00% | £0.00 0.00pts |
October 2021 | -100.00% | -£70.00 -7.00pts |
September 2021 | -100.00% | -£20.00 -2.00pts |
August 2021 | 0.00% | £0.00 0.00pts |
July 2021 | 0.00% | £0.00 0.00pts |
June 2021 | 22.00% | £13.20 1.32pts |
May 2021 | -100.00% | -£20.00 -2.00pts |
April 2021 | 0.00% | £0.00 0.00pts |
March 2021 | 550.00% | £55.00 5.50pts |
February 2021 | 0.00% | £0.00 0.00pts |
January 2021 | -100.00% | -£50.00 -5.00pts |
December 2020 | -100.00% | -£180.00 -18.00pts |
November 2020 | -63.40% | -£63.40 -6.34pts |
October 2020 | -57.14% | -£120.00 -12.00pts |
September 2020 | 57.88% | £185.20 18.52pts |
August 2020 | 116.23% | £151.10 15.11pts |
July 2020 | 0.00% | £0.00 0.00pts |
June 2020 | 0.00% | £0.00 0.00pts |
May 2020 | 0.00% | £0.00 0.00pts |
April 2020 | 0.00% | £0.00 0.00pts |
March 2020 | 0.00% | £0.00 0.00pts |
February 2020 | 0.00% | £0.00 0.00pts |
January 2020 | 0.00% | £0.00 0.00pts |
December 2019 | 0.00% | £0.00 0.00pts |
November 2019 | 0.00% | £0.00 0.00pts |
October 2019 | -21.80% | -£10.90 -1.09pts |
September 2019 | -6.00% | -£7.20 -0.72pts |
August 2019 | 194.59% | £330.80 33.08pts |
July 2019 | -37.50% | -£37.50 -3.75pts |
-6.38% | -£165.70 -16.57pts |
Tommy The Tipper Results
-£165.70 Total Profit