Tommy The Tipper —
September 2019
| Date | Tips | Profit | Total |
|---|---|---|---|
| Saturday 28th | 1 | -1.00 | 29.51 |
| Saturday 21st | 1 | -1.00 | 30.51 |
| Wednesday 18th | 1 | -1.00 | 31.51 |
| Saturday 14th | 1 | -1.00 | 32.51 |
| Friday 13th | 1 | -1.00 | 33.51 |
| Friday 13th | 1 | -1.00 | 34.51 |
| Tuesday 10th | 1 | 1.38 | 35.51 |
| Sunday 8th | 1 | 1.38 | 34.13 |
| Saturday 7th | 1 | -1.00 | 32.75 |
| Friday 6th | 1 | -1.00 | 33.75 |
| Friday 6th | 1 | -1.00 | 34.75 |
| Wednesday 4th | 1 | 6.00 | 35.75 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org