Trymybestforyou —
August 2019
| Date | Tips | Profit | Total |
|---|---|---|---|
| Sunday 18th | 1 | -1.00 | -11.86 |
| Sunday 18th | 1 | -1.00 | -10.86 |
| Sunday 18th | 1 | -1.00 | -9.86 |
| Saturday 17th | 1 | -1.00 | -8.86 |
| Monday 12th | 1 | -1.00 | -7.86 |
| Monday 12th | 1 | -1.00 | -6.86 |
| Monday 12th | 1 | -1.00 | -5.86 |
| Monday 12th | 1 | -1.00 | -4.86 |
| Thursday 8th | 1 | -1.00 | -3.86 |
| Saturday 3rd | 1 | -1.00 | -2.86 |
| Thursday 1st | 1 | -1.00 | -1.86 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org