![]() |
Yes-You-Tee |
Results updated 28 Jan 2023 |
|
-£234.70Total Profit |
14:06Average Time Of Tips |
-£78.23Average Profit Per Month |
-49.83%Return On Investment |
* Results Based on £10.00 Per Point
Recent Winners
Yes-You-Tee - Results By Month
Month | ROI | Profit |
---|---|---|
December 2023 | 0.00% | £0.00 0.00pts |
November 2023 | 0.00% | £0.00 0.00pts |
October 2023 | 0.00% | £0.00 0.00pts |
September 2023 | 0.00% | £0.00 0.00pts |
August 2023 | 0.00% | £0.00 0.00pts |
July 2023 | 0.00% | £0.00 0.00pts |
June 2023 | 0.00% | £0.00 0.00pts |
May 2023 | 0.00% | £0.00 0.00pts |
April 2023 | 0.00% | £0.00 0.00pts |
March 2023 | 0.00% | £0.00 0.00pts |
February 2023 | 0.00% | £0.00 0.00pts |
January 2023 | -93.91% | -£108.00 -10.80pts |
December 2022 | 0.00% | £0.00 0.00pts |
November 2022 | 0.00% | £0.00 0.00pts |
October 2022 | 0.00% | £0.00 0.00pts |
September 2022 | 0.00% | £0.00 0.00pts |
August 2022 | -89.89% | -£80.00 -8.00pts |
July 2022 | -17.49% | -£46.70 -4.67pts |
-49.83% | -£234.70 -23.47pts |
Yes-You-Tee Results
-£234.70 Total Profit