Ffos Las Horse Racing Tips For Today
Friday 2nd October 2026
No racing at Ffos Las today. Browse today's racing tips to see which courses are running.
18+ | GambleAware.org | #ad
Ffos Las Horse Racing Tips For Tomorrow
Saturday 3rd October 2026
No racing at Ffos Las tomorrow. Browse today's racing tips to see which courses are running.
Top Tipsters at Ffos Las
Based on win only singles at 1 pt level stakes. Past performance does not guarantee future success.
Tipster | Tips | Points | Open |
|---|---|---|---|
Chicken Farmer Tips | 50 | 28.50 | |
Racegod | 85 | 24.18 | |
Chat's Top Tips | 108 | 19.58 | |
Garytips | 52 | 12.50 | |
SovietSong51 | 4 | 9.00 |
Date | Horse | Odds | Result | Points |
|---|---|---|---|---|
Pride Eye | 3/1 | Lost | −1.00 | |
Freedom Bay | 15/2 | Lost | −1.00 | |
Naval Cop | 7/2 | Lost | −1.00 | |
Up The Anti | 7/1 | Placed | −1.00 | |
Wellwhatshappenin | 4/1 | Placed | −1.00 | |
Cypriot Diaspora | 7/2 | Won | 3.50 | |
Rhodes Runner | 7/2 | Lost | −1.00 | |
Willowinghurn | 4/1 | Placed | −1.00 | |
First Mate | 16/1 | Lost | −1.00 | |
Newsreader | 7/2 | Lost | −1.00 | |
Devon Angel | 9/1 | Lost | −1.00 | |
Louis The Fifth | 15/2 | Placed | −1.00 | |
Home Secretary | 15/2 | Lost | −1.00 | |
Soldier Of The Sea | 5/2 | Won | 2.50 | |
Elora Prince | 15/2 | Lost | −1.00 | |
Scarfo | 6/1 | Placed | −1.00 | |
Wid | 9/2 | Placed | −1.00 | |
Candy Warhol | 5/1 | Lost | −1.00 | |
Nakaaha | 9/4 | Lost | −1.00 | |
Miss Pearl | 17/2 | Lost | −1.00 | |
Hard Stare | 7/2 | Placed | −1.00 | |
Lion Of The Desert | 3/1 | Won | 3.50 | |
Galop De Chasse (25p R4) | 22/1 | Won | 18.00 | |
Kantagua Du Large | 8/1 | Lost | −1.00 | |
Mossy Fen Coolio | 4/1 | Lost | −1.00 | |
Face d'Music | 9/2 | Placed | −1.00 | |
Sparkling Duke | 5/2 | Won | 2.50 | |
Limerick Star | 3/1 | Placed | −1.00 | |
Libre De Choeur | 4/1 | Won | 4.00 | |
Shesupincourt | 9/1 | Lost | −1.00 | |
The Hawkstonian | 8/1 | Won | 8.00 | |
Copper Cove | 13/2 | Placed | −1.00 | |
Not Sure | 8/1 | Lost | −1.00 | |
Mumbles | 9/2 | Lost | −1.00 | |
Stellar Stream | 7/2 | Lost | −1.00 | |
Mister Barclay | 9/2 | Won | 4.50 | |
Southfield Finale | 3/1 | Lost | −1.00 | |
Warriors Destiny | 13/2 | Lost | −1.00 | |
Beaune | 9/2 | Placed | −1.00 | |
Glint Of Light | 6/1 | Won | 6.00 | |
The Cola Kid | 7/2 | Lost | −1.00 | |
Zambezi Magic | 3/1 | Placed | −1.00 | |
Hierarchy | 4/1 | Lost | −1.00 | |
Oceans Four | 7/1 | Won | 7.00 | |
The Cola Kid | 9/2 | Lost | −1.00 | |
Harlington | 13/2 | Placed | −1.00 | |
It'sneverjustone | 8/1 | Won | 8.00 | |
Shabu Shabu | 10/11 | Lost | −1.00 | |
Kepagge | 5/1 | Lost | −1.00 | |
Formel Park | 15/2 | Placed | −1.00 |
Date | Horse | Odds | Result | Points |
|---|---|---|---|---|
Yoko | 12/1 | Lost | −1.00 | |
A Rose Adaay | 14/1 | Lost | −1.00 | |
Niewiadoma | 18/1 | Lost | −1.00 | |
Ivat Ghia | 17/2 | Lost | −1.00 | |
High Calibre | 12/1 | Lost | −1.00 | |
Lion Of The Desert (10p R4) | 4/1 | Won | 3.60 | |
Into The Blue | 4/1 | Lost | −1.00 | |
Henry Box Brown | 7/1 | Lost | −1.00 | |
Gavin (20p R4) | 20/1 | Lost | −1.00 | |
Strackan | 22/1 | Lost | −1.00 | |
Bluella Bresil | 16/1 | Lost | −1.00 | |
King Of Brazil | 9/1 | Lost | −1.00 | |
The Scorpion King | 7/1 | Lost | −1.00 | |
Betgoodwin | 12/1 | Lost | −1.00 | |
Better Off Alone | 22/1 | Lost | −1.00 | |
Jackomy | 33/1 | Lost | −1.00 | |
No Guarantee | 10/3 | Lost | −1.00 | |
Oakley | 16/1 | Lost | −1.00 | |
Anzac Day | 8/1 | Lost | −1.00 | |
Ice Cube | 18/1 | Lost | −1.00 | |
The Cola Kid | 7/1 | Lost | −1.00 | |
Island Ocean | 10/1 | Lost | −1.00 | |
Warrior King | 11/2 | Lost | −1.00 | |
Dryburgh | 10/1 | Lost | −1.00 | |
Cabeza De Llave | 5/1 | Placed | −1.00 | |
Vronti | 16/1 | Lost | −1.00 | |
Love Alive | 11/1 | Lost | −1.00 | |
Forest Hills | 7/2 | Placed | −1.00 | |
Lhebayeb | 8/1 | Lost | −1.00 | |
Beaune | 10/1 | Placed | −1.00 | |
Taymount | 100/1 | Lost | −1.00 | |
Caliach Point | 7/2 | Lost | −1.00 | |
Gris Majeur | 16/1 | Placed | −1.00 | |
Dellahay | 20/1 | Lost | −1.00 | |
Bama Lama | 9/1 | Placed | −1.00 | |
Zambezi Magic (30p R4) | 10/3 | Won | 3.33 | |
Dakota Power (55p R4) | 7/1 | Won | 7.00 | |
Gouazec | 18/1 | Lost | −1.00 | |
Tedtwo | 14/1 | Won | 14.00 | |
Another Lord | 14/1 | Lost | −1.00 | |
Three Cliffs Bay | 14/1 | Won | 25.00 | |
Native Moon (20p R4) | 10/1 | Lost | −1.00 | |
Marirah | 5/4 | Lost | −1.00 | |
Going The Distance | 7/2 | Won | 3.50 | |
Spaceport | 18/1 | Placed | −1.00 | |
Beyond Equal | 4/1 | Lost | −1.00 | |
Police Academy | 5/1 | Lost | −1.00 | |
Fine Casting | 11/4 | Placed | −1.00 | |
Genietoile | 7/1 | Lost | −1.00 | |
Nikhi | 10/1 | Placed | −1.00 | |
Emorelle | 16/1 | Lost | −1.00 | |
Ring The Moon | 11/1 | Lost | −1.00 | |
Nifty Getaway | 3/1 | Lost | −1.00 | |
Seren Y Teigr | 28/1 | Lost | −1.00 | |
Coronation Cottage (25p R4) | 13/2 | Lost | −1.00 | |
Golden Sheen (70p R4) | 7/2 | Won | 3.50 | |
Zabeir | 12/1 | Lost | −1.00 | |
Soldier Of Destiny | 2/1 | Won | 2.50 | |
Mr Katanga | 11/1 | Lost | −1.00 | |
Fashion's Model | 14/1 | Lost | −1.00 | |
Time To Follow | 10/1 | Lost | −1.00 | |
Whoshotwho | 7/2 | Lost | −1.00 | |
Bells Of Peterboro | 5/1 | Placed | −1.00 | |
Le Tueur | 10/3 | Lost | −1.00 | |
Captain Drake | 7/1 | Lost | −1.00 | |
Kalamity Kitty | 8/1 | Lost | −1.00 | |
Whistledown | 11/10 | Placed | −1.00 | |
Geordie Des Champs | 28/1 | Won | 28.00 | |
Oneupmanship (20p R4) | 7/4 | Won | 1.75 | |
Road Senam | 1/1 | Placed | −1.00 | |
Up For Parol | 6/4 | Won | 1.50 | |
Sexy Lot | 2/1 | Placed | −1.00 | |
Desque De L'isle | 11/10 | Lost | −1.00 | |
Pleney (10p R4) | 8/1 | Placed | −1.00 | |
Exploiteur (20p R4) | 7/2 | Won | 3.50 | |
Catamaran Du Seuil | 4/1 | Placed | −1.00 | |
Lamanver Storm | 7/1 | Lost | −1.00 | |
Courtland | 11/2 | Placed | −1.00 | |
Rideau Canal | 9/1 | Lost | −1.00 | |
Elan De Balme | 7/2 | Placed | −1.00 | |
Roseisaroseisarose | 16/1 | Placed | −1.00 | |
Poucor | 9/1 | Lost | −1.00 | |
Royal Act | 8/1 | Lost | −1.00 | |
Arcade Attraction | 10/1 | Lost | −1.00 | |
Caroline's Quest | 16/1 | Lost | −1.00 |
Date | Horse | Odds | Result | Points |
|---|---|---|---|---|
Zighy | 15/8 | Placed | −1.00 | |
Outer Edge | 11/2 | Lost | −1.00 | |
Face d'Music | 7/2 | Placed | −1.00 | |
El Rojo Grande | 2/1 | Placed | −1.00 | |
Rest Is The Best | 5/2 | Lost | −1.00 | |
Sparkling Duke | 5/2 | Won | 2.50 | |
Limerick Star | 7/2 | Placed | −1.00 | |
Kara Sacre | 7/2 | Lost | −1.00 | |
El Gavilan | 7/4 | Won | 1.75 | |
Lady Henrietta | 10/3 | Lost | −1.00 | |
El Bandido Pancho | 13/8 | Placed | −1.00 | |
Southfield Finale | 4/1 | Lost | −1.00 | |
No Guarantee | 7/2 | Lost | −1.00 | |
On Edge | 13/2 | Placed | −1.00 | |
Dollyana | 11/2 | Lost | −1.00 | |
Tickettothestars | 8/1 | Lost | −1.00 | |
Personal Best | 15/2 | Won | 7.50 | |
Airtothethrone | 15/2 | Won | 7.50 | |
Jack To Bat | 4/1 | Lost | −1.00 | |
Classic Concorde | 6/1 | Lost | −1.00 | |
Oneforthefairgreen | 7/2 | Lost | −1.00 | |
Fame And Fun | 3/1 | Placed | −1.00 | |
Dreams Of Diamonds | 3/1 | Placed | −1.00 | |
Double Click | 6/1 | Won | 6.00 | |
Wide To West | 15/2 | Lost | −1.00 | |
Admiral Stewart | 11/4 | Won | 2.75 | |
Churchstone Rover (10p R4) | 6/1 | Lost | −1.00 | |
Gold In The Rivers | 4/1 | Lost | −1.00 | |
Boston Joe | 5/1 | Won | 5.00 | |
Jipcot | 9/2 | Lost | −1.00 | |
Tarbat Ness | 3/1 | Lost | −1.00 | |
Lakers | 11/8 | Won | 1.38 | |
Long Draw (10p R4) | 6/1 | Won | 6.00 | |
John Betjeman | 7/1 | Placed | −1.00 | |
Just Over Land | 5/2 | Placed | −1.00 | |
Bonza Boy | 7/4 | Placed | −1.00 | |
No Quarter Asked | 11/1 | Lost | −1.00 | |
Captain Claude | 15/8 | Placed | −1.00 | |
Faivoir | 7/1 | Lost | −1.00 | |
Count Palatine | 10/3 | Lost | −1.00 | |
Going The Distance | 4/1 | Placed | −1.00 | |
Intricacy | 2/1 | Placed | −1.00 | |
Passing Time (30p R4) | 9/4 | Won | 2.25 | |
Red Royalist | 7/2 | Lost | −1.00 | |
Heed The Call | 6/4 | Placed | −1.00 | |
Eceparti | 9/2 | Lost | −1.00 | |
Rock Of Fame | 8/1 | Lost | −1.00 | |
Governor Green | 10/1 | Lost | −1.00 | |
Flowing Cadenza | 11/8 | Won | 1.38 | |
Bert Wilson | 3/1 | Lost | −1.00 | |
Thor De Cerisy | 9/4 | Won | 2.25 | |
Destin D'ajonc | 12/1 | Lost | −1.00 | |
Bolsover Bill | 15/8 | Won | 2.00 | |
Colonial Empire | 3/1 | Won | 3.00 | |
Follow That | 4/1 | Lost | −1.00 | |
Rocky Man | 2/1 | Placed | −1.00 | |
Rath Gaul Hill | 5/2 | Lost | −1.00 | |
Kestrel Valley | 11/2 | Lost | −1.00 | |
Caswell Bay | 14/1 | Lost | −1.00 | |
Stormy Flight | 8/1 | Lost | −1.00 | |
Sheila Nash | 6/1 | Lost | −1.00 | |
Fred Bear | 12/1 | Won | 12.00 | |
Hellavaheart | 6/1 | Placed | −1.00 | |
Frequent Flyer | 11/1 | Placed | −1.00 | |
Gun Dog | 13/2 | Lost | −1.00 | |
Famille Verte | 7/1 | Lost | −1.00 | |
Valsheda | 6/5 | Won | 1.20 | |
Shantou Sunset | 20/1 | Lost | −1.00 | |
Fairlawn Flyer | 7/2 | Won | 3.50 | |
Soldier Of Destiny | 11/4 | Won | 2.75 | |
Gold Clermont | 8/1 | Lost | −1.00 | |
On The Bandwagon | 5/1 | Lost | −1.00 | |
Alkopop | 7/2 | Placed | −1.00 | |
Gustavian | 6/4 | Lost | −1.00 | |
Lydford Lad | 4/1 | Lost | −1.00 | |
Golden Glory | 16/1 | Lost | −1.00 | |
Tudors Treasure | 9/2 | Lost | −1.00 | |
Nada To Prada | 9/4 | Lost | −1.00 | |
Gris Gris Top | 6/4 | Placed | −1.00 | |
Oneupmanship | 3/1 | Lost | −1.00 | |
Len Brennan | 4/1 | Lost | −1.00 | |
Right Action | 7/2 | Lost | −1.00 | |
French Conquest (10p R4) | 8/1 | Placed | −1.00 | |
Vintage Rascal | 9/2 | Lost | −1.00 | |
Stephanie Sunshine | 25/1 | Lost | −1.00 | |
Peur De Rien | 5/1 | Placed | −1.00 | |
Morning Spirit (10p R4) | 10/1 | Placed | −1.00 | |
You Name Him | 9/1 | Lost | −1.00 | |
Lieutenant Rocco | 11/4 | Won | 2.75 | |
Dylan's Sea Song | 8/1 | Lost | −1.00 | |
Percy Prosecco | 8/1 | Lost | −1.00 | |
Arqalina (10p R4) | 4/1 | Placed | −1.00 | |
Speech Bubble (20p R4) | 16/1 | Won | 16.00 | |
Coral | 7/1 | Lost | −1.00 | |
Lamanver Bel Ami | 6/1 | Won | 6.00 | |
Sexy Lot | 7/2 | Won | 3.50 | |
Out The Glen | 11/4 | Placed | −1.00 | |
Lightly Squeeze | 15/2 | Lost | −1.00 | |
Ballymagroarty Boy | 10/1 | Lost | −1.00 | |
Bob Ford | 15/2 | Lost | −1.00 | |
Poucor | 9/1 | Lost | −1.00 | |
Special Princess | 11/2 | Lost | −1.00 | |
American Tom | 33/1 | Lost | −1.00 | |
Easy As That | 11/4 | Won | 2.75 | |
Deja Vue | 15/8 | Won | 1.88 | |
Jack Valentine | 6/4 | Placed | −1.00 | |
Le Coeur Net | 13/8 | Lost | −1.00 | |
Steel Native | 7/1 | Lost | −1.00 |
Date | Horse | Odds | Result | Points |
|---|---|---|---|---|
Summer Evening | 40/1 | Placed | −1.00 | |
Nebbia (10p R4) | 12/1 | Lost | −1.00 | |
Mountain Of Light | 18/1 | Placed | −1.00 | |
Diamondinthedark | 22/1 | Placed | −1.00 | |
Noble Grace | 33/1 | Won | 33.00 | |
Clear Horizon | 16/1 | Lost | −1.00 | |
Nasserein | 8/1 | Lost | −1.00 | |
Adrian (50p R4) | 11/1 | Placed | −1.00 | |
Rangatira Jack (10p R4) | 16/1 | Placed | −1.00 | |
Karuma Grey (25p R4) | 25/1 | Lost | −1.00 | |
Model Approach (25p R4) | 28/1 | Won | 21.00 | |
Ferando | 12/1 | Lost | −1.00 | |
Jack's Jury | 20/1 | Lost | −1.00 | |
Steal The Moves | 16/1 | Placed | −1.00 | |
Hawk Stone (10p R4) | 18/1 | Placed | −1.00 | |
Gavin (20p R4) | 22/1 | Lost | −1.00 | |
Wise Guy | 11/2 | Lost | −1.00 | |
Vellner | 16/1 | Lost | −1.00 | |
Alasrae | 8/1 | Placed | −1.00 | |
Change Of Fortune (20p R4) | 4/1 | Placed | −1.00 | |
Bobby Dassler | 8/1 | Placed | −1.00 | |
El Megeeth | 6/1 | Placed | −1.00 | |
Hardlass | 18/1 | Placed | −1.00 | |
Burano Murano | 18/1 | Placed | −1.00 | |
Pit Boss | 12/1 | Lost | −1.00 | |
Karaktere D'enfer (15p R4) | 11/1 | Lost | −1.00 | |
L'empire Vert | 6/1 | Lost | −1.00 | |
El Bandido Pancho | 4/1 | Placed | −1.00 | |
Mumbles | 9/2 | Lost | −1.00 | |
Lud'or | 3/1 | Placed | −1.00 | |
Phantom Getaway | 4/1 | Placed | −1.00 | |
Koapey | 10/1 | Placed | −1.00 | |
Moveit Like Minnie | 4/1 | Lost | −1.00 | |
I Dare You (15p R4) | 20/1 | Lost | −1.00 | |
Lusaka | 16/1 | Lost | −1.00 | |
Milanese Rose | 14/1 | Lost | −1.00 | |
Unspeakable | 12/1 | Placed | −1.00 | |
Coup De Gold | 7/1 | Lost | −1.00 | |
Boston Joe | 15/2 | Won | 7.50 | |
Book Of Verse | 33/1 | Lost | −1.00 | |
Icarat | 8/1 | Lost | −1.00 | |
Pageant Material (15p R4) | 9/1 | Lost | −1.00 | |
Max's Champ | 14/1 | Lost | −1.00 | |
Gracious Grace (20p R4) | 28/1 | Lost | −1.00 | |
Lady Excalibur | 28/1 | Lost | −1.00 | |
Hill Filly | 18/1 | Lost | −1.00 | |
Heerathetrack | 33/1 | Lost | −1.00 | |
Diamondsinthesand | 12/1 | Placed | −1.00 | |
Ocean Reach | 12/1 | Lost | −1.00 | |
Fast Steps | 10/1 | Lost | −1.00 | |
Flip Mode (25p R4) | 25/1 | Lost | −1.00 | |
Chain Smoker | 33/1 | Lost | −1.00 |
Date | Horse | Odds | Result | Points |
|---|---|---|---|---|
Homeland | 4/1 | Lost | −1.00 | |
Campeona | 7/4 | Placed | −1.00 | |
Diamondsinthesand | 17/2 | Lost | −1.00 | |
A Daughters Love | 12/1 | Won | 12.00 |
Ffos Las Flat Statistics
Based on all races from 1st January 2021.
Draw Bias by Distance
Top Jockeys
Top Trainers
Top Owners
Ffos Las National Hunt Statistics
Based on all races from 1st January 2021.
Top Jockeys
Top Trainers
Top Owners
How Ffos Las Tips Work on The Tipster League
Every tipster on The Tipster League is ranked by all-time results across all UK and Irish racecourses in our top horse racing tipsters league table. For each race on the Ffos Las card, the tip shown comes from the highest-ranked tipster who has tipped in that race. Tips can update through the morning as more selections come in, but all selections are locked in at 12:00 BST.
What sets The Tipster League apart is that every selection is recorded on each tipster's public profile — wins, losses, and everything in between. The "Top Tipsters at Ffos Las" section on this page breaks that down further, showing how each tipster has performed at this course specifically.
A strong ranking reflects past results, not future outcomes, so always do your own research before placing a bet.
Ffos Las Racecourse
Ffos Las is a dual-purpose racecourse near Trimsaran in Carmarthenshire, staging both flat and National Hunt racing on turf. It opened on 18 June 2009 as the first new National Hunt racecourse built in Britain for 80 years, constructed at a cost of £20 million on a 600-acre site that was formerly the largest opencast coal mine in Europe. The mine operated from 1983 to the mid-1990s, and the Walters Group transformed the reclaimed land into a racecourse set in a natural amphitheatre formed by the landscaped terrain around the old mine floor.
The left-handed track is oval and roughly twelve furlongs in circumference with a home straight of about four furlongs. The layout is flat with no significant undulations — just a very slight rise on the back straight and a marginally downhill finish. It is a genuine galloping track with sweeping bends that suit long-striding horses — the course was deliberately modelled on Newbury, and the two share a flat, left-handed, galloping character of similar dimensions. The chase course has nine fences per circuit, described as moderately stiff, and both the chase and hurdle courses have short run-ins after the final obstacle.
Ffos Las stages around 29 fixtures a year, mixing flat meetings through the summer — including popular evening cards — with National Hunt racing from autumn to spring. The course is owned by Arena Racing Company and sits about twelve miles from Junction 48 of the M4, between Llanelli and Carmarthen.
For fixture dates and visitor information, see the official Ffos Las Racecourse website.
Key Races at Ffos Las
The headline race over fences is the West Wales National, a Class 3 handicap chase over approximately three miles three furlongs. It draws competitive fields from Welsh and West Country yards and is the feature event on the winter jumps programme.
Ffos Las hosted the Welsh Champion Hurdle from its revival in 2011 through to 2024, a Class 2 limited handicap over two miles that was run in October. The race moved to Chepstow in 2025 as part of a new Welsh Racing Festival.
The course has produced its share of notable early-career performances. Sprinter Sacre, one of the greatest two-mile chasers in National Hunt history, won a novices' hurdle at Ffos Las by ten lengths in February 2011 before going on to win the Arkle and the Queen Mother Champion Chase twice. The Norton's Coin Cup, a novices' chase named after the 100-1 Cheltenham Gold Cup winner from nearby Carmarthenshire, was introduced in 2019. The first ever race at Ffos Las on opening day was won by Plunkett, trained by local handler Evan Williams.
The summer flat programme runs from May to September with Class 4 and 5 handicaps, maidens, and novice races. There are no Group or Listed flat races at Ffos Las, but the busy schedule of 29 fixtures makes it one of the more active dual-purpose venues in Wales.
What to Look for When Betting at Ffos Las
Ffos Las horse racing tips should start with the going — it is the single biggest factor at this course. The flat, galloping layout means Ffos Las rides as a fair track on decent ground, and the four-furlong home straight gives horses time to make up ground. Closers are not at the same disadvantage as they would be at sharper courses with shorter run-ins. On good or faster going, the slightly downhill finish tends to favour horses that race prominently.
The course sits in one of the wettest parts of Wales and conditions can become extremely testing through winter. The flat layout can be deceptive — when the ground turns soft, genuine stamina is needed despite the absence of any hills. Abandonments due to waterlogging are not uncommon, so check conditions close to race time.
Over fences, the nine obstacles per circuit are moderately stiff and give novice chasers a fair education without being punishing. The short run-in after the last fence means a mistake there is difficult to recover from. Over hurdles, the test is more about galloping ability and stamina on the ground than the flights themselves.
The draw bias data on this page, broken down by distance over the last five years, is worth studying before looking at the flat card — though multiple sources suggest stall position matters less here than at most courses, with pace and going the bigger factors.
The Flat Statistics and National Hunt Statistics on this page show the leading jockeys, trainers, and owners at Ffos Las — Welsh and West Country yards tend to feature prominently. Our racing nap of the day page shows the single most popular selection across the site, while accumulator tips brings together multi-leg bets from across the day's racing.