![]() |
betforprofit |
Verified by The Tipster League since Aug 2020 Last updated 22 Jan 2021 |
|
About betforprofit
-£110.50Profit Since Aug 2020 |
5.72/1Average Odds |
-£22.10Average Profit Per Month |
-2.57%Return On Investment |
29.61%Win Rate |
3/5Profitable Months |
* Results Based on £10.00 Per Point
- 3 bets per day on average
- -£110.50 total profit
- -£22.10 average monthly profit
- -2.57% return on investment
-£110.50 Profit Since August 2020
Recent Winners
betforprofit - Results By Course
Course | Stakes | ROI | Profit |
---|---|---|---|
Bellewstown | 4.50pts | 291.11% | £131.00 13.10pts |
Newmarket (July) | 14.50pts | 85.38% | £123.80 12.38pts |
Kempton Park | 22.50pts | 42.67% | £96.00 9.60pts |
Chelmsford City | 23.50pts | 36.04% | £84.70 8.47pts |
Cork | 6.00pts | 91.83% | £55.10 5.51pts |
Newmarket (Rowley) | 4.00pts | 135.00% | £54.00 5.40pts |
Limerick | 4.00pts | 122.00% | £48.80 4.88pts |
Haydock Park | 7.50pts | 58.13% | £43.60 4.36pts |
Wexford | 4.50pts | 87.78% | £39.50 3.95pts |
Bath | 3.25pts | 115.38% | £37.50 3.75pts |
betforprofit performs best at Bellewstown, making 13.10pts profit to 4.50pts staked, a return on investment of 291.11%.
betforprofit - Results By Race Type
Type | Stakes | ROI | Profit |
---|---|---|---|
Hurdles | 65.75pts | 12.26% | £80.60 8.06pts |
Chases | 35.50pts | 8.34% | £29.60 2.96pts |
Bumpers | 4.00pts | -100.00% | -£40.00 -4.00pts |
All Weather | 123.00pts | -5.35% | -£65.80 -6.58pts |
Turf | 202.25pts | -5.68% | -£114.90 -11.49pts |
betforprofit has had most success tipping Hurdles, making 8.06pts profit to 65.75pts staked, a return on investment of 12.26%.
betforprofit - Results By Class
Class | Stakes | ROI | Profit |
---|---|---|---|
Class 3 | 47.75pts | 27.62% | £131.90 13.19pts |
Class 1 | 9.50pts | -1.37% | -£1.30 -0.13pts |
Class 4 | 94.50pts | -1.05% | -£9.90 -0.99pts |
Class 6 | 61.00pts | -16.26% | -£99.20 -9.92pts |
Class 2 | 46.50pts | -25.10% | -£116.70 -11.67pts |
Class 5 | 91.50pts | -13.03% | -£119.20 -11.92pts |
betforprofit has had most success tipping Class 3 racing, making 13.19pts profit to 47.75pts staked, a return on investment of 27.62%.
betforprofit - Results By Advised Odds
Odds | Stakes | ROI | Profit |
---|---|---|---|
22/1 | 1.00pt | 1,320.00% | £132.00 13.20pts |
10/1 | 15.50pts | 76.00% | £117.80 11.78pts |
8/1 | 18.00pts | 65.22% | £117.40 11.74pts |
11/4 | 10.75pts | 95.91% | £103.10 10.31pts |
6/1 | 25.00pts | 32.28% | £80.70 8.07pts |
11/2 | 20.50pts | 37.66% | £77.20 7.72pts |
7/1 | 17.50pts | 30.57% | £53.50 5.35pts |
85/40 | 6.00pts | 56.50% | £33.90 3.39pts |
11/8 | 4.50pts | 62.89% | £28.30 2.83pts |
25/1 | 1.00pt | 263.00% | £26.30 2.63pts |
betforprofit has had most success at odds of 22/1, making 13.20pts profit to 1.00pts staked, a return on investment of 1,320.00%.
betforprofit - Results By Number Of Runners
Runners | Stakes | ROI | Profit |
---|---|---|---|
5 Runners | 5.75pts | 123.65% | £71.10 7.11pts |
11 Runners | 58.25pts | 10.68% | £62.20 6.22pts |
15 Runners | 19.00pts | 30.32% | £57.60 5.76pts |
10 Runners | 53.50pts | 10.65% | £57.00 5.70pts |
9 Runners | 42.00pts | 12.17% | £51.10 5.11pts |
6 Runners | 26.00pts | 16.38% | £42.60 4.26pts |
21 Runners | 1.00pt | 344.00% | £34.40 3.44pts |
8 Runners | 42.50pts | 4.49% | £19.10 1.91pts |
19 Runners | 1.50pts | 58.67% | £8.80 0.88pts |
4 Runners | 4.00pts | 11.00% | £4.40 0.44pts |
betforprofit has had most success in races with 5 Runners, making 7.11pts profit to 5.75pts staked, a return on investment of 123.65%.
betforprofit - Results By Jockey
Jockey | Stakes | ROI | Profit |
---|---|---|---|
William Buick | 12.00pts | 168.58% | £202.30 20.23pts |
S. F. O'Keeffe | 4.00pts | 255.00% | £102.00 10.20pts |
Martin Harley | 1.50pts | 635.33% | £95.30 9.53pts |
Daniel Muscutt | 4.00pts | 231.50% | £92.60 9.26pts |
Shane Foley | 6.00pts | 115.00% | £69.00 6.90pts |
H. Morgan | 2.00pts | 344.00% | £68.80 6.88pts |
James Doyle | 5.50pts | 120.36% | £66.20 6.62pts |
Sean Levey | 6.50pts | 87.54% | £56.90 5.69pts |
Dane O'Neill | 2.00pts | 271.50% | £54.30 5.43pts |
Jamie Spencer | 3.00pts | 175.00% | £52.50 5.25pts |
Jockey William Buick has performed well for betforprofit, making 20.23pts profit to 12.00pts staked, a return on investment of 168.58%.
betforprofit - Results By Day Of The Week
Day | Stakes | ROI | Profit |
---|---|---|---|
Tuesday | 56.50pts | 31.01% | £175.20 17.52pts |
Saturday | 86.50pts | 8.49% | £73.40 7.34pts |
Friday | 83.25pts | 2.20% | £18.30 1.83pts |
Thursday | 62.00pts | -8.97% | -£55.60 -5.56pts |
Wednesday | 51.50pts | -17.79% | -£91.60 -9.16pts |
Sunday | 37.75pts | -28.56% | -£107.80 -10.78pts |
Monday | 53.00pts | -23.09% | -£122.40 -12.24pts |
betforprofit performs best on Tuesday, making 17.52pts profit to 56.50pts staked, a return on investment of 31.01%.
betforprofit - Results By Stake Size
Stake | Stakes | ROI | Profit |
---|---|---|---|
3.00pt | 18.00pts | 56.33% | £101.40 10.14pts |
0.25pt | 18.25pts | 14.85% | £27.10 2.71pts |
1.25pt | 8.75pts | 17.83% | £15.60 1.56pts |
0.50pt | 290.00pts | -0.66% | -£19.10 -1.91pts |
1.50pt | 13.50pts | -34.52% | -£46.60 -4.66pts |
2.50pt | 5.00pts | -100.00% | -£50.00 -5.00pts |
2.00pt | 10.00pts | -55.00% | -£55.00 -5.50pts |
1.00pt | 67.00pts | -12.52% | -£83.90 -8.39pts |
betforprofit has had most success with his 3.00pt bets, making 10.14pts profit to 18.00pts staked, a return on investment of 56.33%.
betforprofit - Results By Month
Month | Stakes | ROI | Profit |
---|---|---|---|
January 2021 | 80.50pts | -28.68% | -£230.90 -23.09pts |
December 2020 | 18.00pts | 7.44% | £13.40 1.34pts |
November 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
October 2020 | 28.00pts | -23.11% | -£64.70 -6.47pts |
September 2020 | 116.50pts | 0.23% | £2.70 0.27pts |
August 2020 | 187.50pts | 9.01% | £169.00 16.90pts |
430.50pts | -2.57% | -£110.50 -11.05pts |
betforprofit Results
-£110.50 Profit Since 7 Aug 2020
Date | Type | Tip |
---|---|---|
22.01.21 | Single £5.00 EW 0.50pt EW |
19:15
Chelmsford City Red Bond 6/1 SP: 5/1 Position: 7/7 Profit: -£10.00 (-1.00pt) |
22.01.21 | Single £5.00 EW 0.50pt EW |
18:00
Dundalk Sideshow Bob 9/2 SP: 4/1 Position: 4/14 Profit: -£10.00 (-1.00pt) |
22.01.21 | Single £5.00 EW 0.50pt EW |
17:30
Dundalk Buachaill Or 15/2 SP: 4/1 Position: 9/14 Profit: -£10.00 (-1.00pt) |
22.01.21 | Single £5.00 EW 0.50pt EW |
16:30
Dundalk Happaugue 3/1 SP: 3/1 Position: 5/14 Profit: -£10.00 (-1.00pt) |
22.01.21 | Single £10.00 1.00pt |
15:40
Lingfield Park Arij 11/10 SP: 8/11 Position: 3/9 Profit: -£10.00 (-1.00pt) |
22.01.21 | Single £10.00 1.00pt |
15:30
Musselburgh Not The Chablis 13/8 SP: 7/4 Position: 2/13 Profit: -£10.00 (-1.00pt) |
22.01.21 | Single £5.00 EW 0.50pt EW |
15:10
Lingfield Park Shani 14/1 SP: 22/1 Position: 9/10 Profit: -£10.00 (-1.00pt) |
22.01.21 | Single £10.00 1.00pt |
15:10
Lingfield Park Passional 6/4 SP: 15/8 Position: 5/10 Profit: -£10.00 (-1.00pt) |
22.01.21 | Single £5.00 EW 0.50pt EW |
15:00
Musselburgh Red Reminder 7/1 SP: 17/2 Position: 8/11 Profit: -£10.00 (-1.00pt) |
22.01.21 | Single £10.00 1.00pt |
14:25
Musselburgh Tommy's Oscar 2/1 SP: 13/8 Position: 1/8 Profit: £20.00 (2.00pts) |