Cooperman —
December 2021
| Date | Tips | Profit | Total |
|---|---|---|---|
| Sunday 26th | 1 | -2.00 | -22.44 |
| Sunday 26th | 1 | -2.00 | -20.44 |
| Sunday 26th | 1 | 1.82 | -18.44 |
| Tuesday 14th | 1 | -2.00 | -20.25 |
| Tuesday 14th | 1 | -1.00 | -18.25 |
| Tuesday 14th | 1 | -2.00 | -17.25 |
| Tuesday 14th | 1 | -1.00 | -15.25 |
| Thursday 9th | 1 | -2.00 | -14.25 |
| Tuesday 7th | 1 | -2.00 | -12.25 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org