fmjm1980
December 2020

82 Tips
-11.24 Profit (pts)
-13.6% ROI
+49.06 Running P/L
Date Tips Stake Return Profit Total
Thursday 31st 1 1.00 0.00 -1.00 49.06
Thursday 31st 1 1.00 0.00 -1.00 50.06
Thursday 31st 1 1.00 4.00 3.00 51.06
Wednesday 30th 1 1.00 0.00 -1.00 48.06
Wednesday 30th 1 1.00 0.00 -1.00 49.06
Wednesday 30th 1 1.25 0.00 -1.25 50.06
Tuesday 29th 1 1.00 0.00 -1.00 51.31
Tuesday 29th 1 1.00 8.00 7.00 52.31
Tuesday 29th 1 1.00 0.00 -1.00 45.31
Monday 28th 1 1.00 0.00 -1.00 46.31
Monday 28th 1 1.00 0.00 -1.00 47.31
Monday 28th 1 1.00 0.00 -1.00 48.31
Sunday 27th 1 1.00 0.00 -1.00 49.31
Sunday 27th 1 1.00 0.00 -1.00 50.31
Sunday 27th 1 1.00 0.00 -1.00 51.31
Saturday 26th 1 1.00 0.00 -1.00 52.31
Saturday 26th 1 1.00 0.00 -1.00 53.31
Saturday 26th 1 1.00 0.00 -1.00 54.31
Tuesday 22nd 1 1.00 0.00 -1.00 55.31
Tuesday 22nd 1 1.00 0.00 -1.00 56.31
Tuesday 22nd 1 1.00 0.00 -1.00 57.31
Monday 21st 1 1.00 0.00 -1.00 58.31
Monday 21st 1 1.00 0.00 -1.00 59.31
Monday 21st 1 1.00 0.00 -1.00 60.31
Sunday 20th 1 1.50 4.13 2.63 61.31
Sunday 20th 1 1.00 5.50 4.50 58.68
Sunday 20th 1 1.00 0.00 -1.00 54.18
Saturday 19th 1 1.00 0.00 -1.00 55.18
Saturday 19th 1 1.00 3.00 2.00 56.18
Saturday 19th 1 1.00 0.00 -1.00 54.18
Friday 18th 1 1.00 0.00 -1.00 55.18
Friday 18th 1 1.00 9.00 8.00 56.18
Friday 18th 1 1.00 0.00 -1.00 48.18
Thursday 17th 1 1.00 0.00 -1.00 49.18
Thursday 17th 1 1.00 0.00 -1.00 50.18
Thursday 17th 1 1.00 0.00 -1.00 51.18
Wednesday 16th 1 1.00 3.50 2.50 52.18
Wednesday 16th 1 1.00 0.00 -1.00 49.68
Wednesday 16th 1 1.00 0.00 -1.00 50.68
Tuesday 15th 1 1.00 0.00 -1.00 51.68
Tuesday 15th 1 1.00 0.00 -1.00 52.68
Tuesday 15th 1 1.00 8.00 7.00 53.68
Monday 14th 1 1.00 0.00 -1.00 46.68
Monday 14th 1 1.00 0.00 -1.00 47.68
Monday 14th 1 1.00 0.00 -1.00 48.68
Sunday 13th 1 1.00 0.00 -1.00 49.68
Sunday 13th 1 1.00 0.00 -1.00 50.68
Sunday 13th 1 1.00 0.00 -1.00 51.68
Saturday 12th 1 1.00 0.00 -1.00 52.68
Saturday 12th 1 1.00 0.00 -1.00 53.68
Saturday 12th 1 1.00 0.00 -1.00 54.68
Friday 11th 1 1.00 0.00 -1.00 55.68
Friday 11th 1 1.00 5.50 4.50 56.68
Friday 11th 1 1.00 0.00 -1.00 52.18
Thursday 10th 1 1.00 0.00 -1.00 53.18
Thursday 10th 1 1.00 0.00 -1.00 54.18
Wednesday 9th 1 1.00 0.00 -1.00 55.18
Wednesday 9th 1 1.00 0.00 -1.00 56.18
Tuesday 8th 1 1.00 0.00 -1.00 57.18
Tuesday 8th 1 1.00 0.00 -1.00 58.18
Tuesday 8th 1 1.00 5.50 4.50 59.18
Monday 7th 1 1.00 3.63 2.63 54.68
Monday 7th 1 1.00 0.00 -1.00 52.05
Monday 7th 1 1.00 3.00 2.00 53.05
Sunday 6th 1 1.00 0.00 -1.00 51.05
Sunday 6th 1 1.00 0.00 -1.00 52.05
Sunday 6th 1 1.00 0.00 -1.00 53.05
Saturday 5th 1 1.00 0.00 -1.00 54.05
Saturday 5th 1 1.00 0.00 -1.00 55.05
Saturday 5th 1 1.00 0.00 -1.00 56.05
Friday 4th 1 1.00 0.00 -1.00 57.05
Friday 4th 1 1.00 0.00 -1.00 58.05
Friday 4th 1 1.00 0.00 -1.00 59.05
Thursday 3rd 1 1.00 0.00 -1.00 60.05
Thursday 3rd 1 1.00 0.00 -1.00 61.05
Thursday 3rd 1 1.00 0.00 -1.00 62.05
Wednesday 2nd 1 1.00 0.00 -1.00 63.05
Wednesday 2nd 1 1.00 3.75 2.75 64.05
Wednesday 2nd 1 1.00 0.00 -1.00 61.30
Tuesday 1st 1 1.00 5.00 4.00 62.30
Tuesday 1st 1 1.00 0.00 -1.00 58.30
Tuesday 1st 1 1.00 0.00 -1.00 59.30

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org