Past performance does not guarantee future success.

Mick Doonan
July 2019

90 Tips
-6.31 Profit (pts)
-7.0% ROI
-42.82 Running P/L
Date Tips Stake Return Profit Total
Wednesday 31st 1 1.00 0.00 -1.00 -42.82
Wednesday 31st 1 1.00 0.00 -1.00 -41.82
Wednesday 31st 1 1.00 0.00 -1.00 -40.82
Wednesday 31st 1 1.00 0.00 -1.00 -39.82
Wednesday 31st 1 1.00 0.00 -1.00 -38.82
Tuesday 30th 1 1.00 0.00 -1.00 -37.82
Tuesday 30th 1 1.00 0.00 -1.00 -36.82
Tuesday 30th 1 1.00 0.00 -1.00 -35.82
Tuesday 30th 1 1.00 0.00 -1.00 -34.82
Monday 29th 1 1.00 0.00 -1.00 -33.82
Monday 29th 1 1.00 0.00 -1.00 -32.82
Monday 29th 1 1.00 4.63 3.63 -31.82
Monday 29th 1 1.00 0.00 -1.00 -35.45
Monday 29th 1 1.00 0.00 -1.00 -34.45
Saturday 27th 1 1.00 0.00 -1.00 -33.45
Saturday 27th 1 1.00 0.00 -1.00 -32.45
Saturday 27th 1 1.00 0.00 -1.00 -31.45
Saturday 27th 1 1.00 13.00 12.00 -30.45
Friday 26th 1 1.00 0.00 -1.00 -42.45
Friday 26th 1 1.00 0.00 -1.00 -41.45
Friday 26th 1 1.00 0.00 -1.00 -40.45
Friday 26th 1 1.00 0.00 -1.00 -39.45
Friday 26th 1 1.00 0.00 -1.00 -38.45
Thursday 25th 1 1.00 0.00 -1.00 -37.45
Thursday 25th 1 1.00 0.00 -1.00 -36.45
Thursday 25th 1 1.00 0.00 -1.00 -35.45
Thursday 25th 1 1.00 0.00 -1.00 -34.45
Thursday 25th 1 1.00 0.00 -1.00 -33.45
Wednesday 24th 1 1.00 0.00 -1.00 -32.45
Wednesday 24th 1 1.00 6.00 5.00 -31.45
Wednesday 24th 1 1.00 0.00 -1.00 -36.45
Wednesday 24th 1 1.00 0.00 -1.00 -35.45
Wednesday 24th 1 1.00 0.00 -1.00 -34.45
Monday 22nd 1 1.00 8.00 7.00 -33.45
Monday 22nd 1 1.00 4.00 3.00 -40.45
Monday 22nd 1 1.00 4.00 3.00 -43.45
Monday 22nd 1 1.00 0.00 -1.00 -46.45
Monday 22nd 1 1.00 2.10 1.10 -45.45
Saturday 20th 1 1.00 2.50 1.50 -46.55
Saturday 20th 1 1.00 0.00 -1.00 -48.05
Saturday 20th 1 1.00 0.00 -1.00 -47.05
Saturday 20th 1 1.00 4.33 3.33 -46.05
Saturday 20th 1 1.00 0.00 -1.00 -49.38
Friday 19th 1 1.00 0.00 -1.00 -48.38
Friday 19th 1 1.00 0.00 -1.00 -47.38
Friday 19th 1 1.00 0.00 -1.00 -46.38
Friday 19th 1 1.00 0.00 -1.00 -45.38
Friday 19th 1 1.00 0.00 -1.00 -44.38
Thursday 18th 1 1.00 0.00 -1.00 -43.38
Thursday 18th 1 1.00 0.00 -1.00 -42.38
Thursday 18th 1 1.00 0.00 -1.00 -41.38
Thursday 18th 1 1.00 5.00 4.00 -40.38
Thursday 18th 1 1.00 0.00 -1.00 -44.38
Saturday 13th 1 1.00 0.00 -1.00 -43.38
Saturday 13th 1 1.00 10.00 9.00 -42.38
Saturday 13th 1 1.00 0.00 -1.00 -51.38
Saturday 13th 1 1.00 0.00 -1.00 -50.38
Saturday 13th 1 1.00 0.00 -1.00 -49.38
Saturday 13th 1 1.00 0.00 -1.00 -48.38
Friday 12th 1 1.00 0.00 -1.00 -47.38
Friday 12th 1 1.00 0.00 -1.00 -46.38
Friday 12th 1 1.00 0.00 -1.00 -45.38
Friday 12th 1 1.00 0.00 -1.00 -44.38
Friday 12th 1 1.00 0.00 -1.00 -43.38
Friday 12th 1 1.00 0.00 -1.00 -42.38
Friday 12th 1 1.00 8.50 7.50 -41.38
Thursday 11th 1 1.00 0.00 -1.00 -48.88
Thursday 11th 1 1.00 0.00 -1.00 -47.88
Thursday 11th 1 1.00 2.10 1.10 -46.88
Thursday 11th 1 1.00 0.00 -1.00 -47.98
Thursday 11th 1 1.00 0.00 -1.00 -46.98
Wednesday 10th 1 1.00 0.00 -1.00 -45.98
Wednesday 10th 1 1.00 2.75 1.75 -44.98
Wednesday 10th 1 1.00 0.00 -1.00 -46.73
Wednesday 10th 1 1.00 0.00 -1.00 -45.73
Wednesday 10th 1 1.00 0.00 -1.00 -44.73
Sunday 7th 1 1.00 0.00 -1.00 -43.73
Sunday 7th 1 1.00 0.00 -1.00 -42.73
Sunday 7th 1 1.00 0.00 -1.00 -41.73
Sunday 7th 1 1.00 0.00 -1.00 -40.73
Saturday 6th 1 1.00 1.90 0.90 -39.73
Saturday 6th 1 1.00 2.50 1.50 -40.63
Saturday 6th 1 1.00 0.00 -1.00 -42.13
Saturday 6th 1 1.00 0.00 -1.00 -41.13
Saturday 6th 1 1.00 0.00 -1.00 -40.13
Friday 5th 1 1.00 0.00 -1.00 -39.13
Friday 5th 1 1.00 2.38 1.38 -38.13
Friday 5th 1 1.00 0.00 -1.00 -39.51
Friday 5th 1 1.00 0.00 -1.00 -38.51
Friday 5th 1 1.00 0.00 -1.00 -37.51

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org