Past performance does not guarantee future success.

Mick Doonan
August 2019

71 Tips
-11.71 Profit (pts)
-16.5% ROI
-54.53 Running P/L
Date Tips Stake Return Profit Total
Friday 30th 1 1.00 4.33 3.33 -54.53
Friday 30th 1 1.00 0.00 -1.00 -57.86
Friday 30th 1 1.00 3.25 2.25 -56.86
Friday 30th 1 1.00 0.00 -1.00 -59.11
Friday 30th 1 1.00 0.00 -1.00 -58.11
Saturday 24th 1 1.00 0.00 -1.00 -57.11
Saturday 24th 1 1.00 4.33 3.33 -56.11
Saturday 24th 1 1.00 0.00 -1.00 -59.44
Saturday 24th 1 1.00 0.00 -1.00 -58.44
Saturday 24th 1 1.00 0.00 -1.00 -57.44
Friday 23rd 1 1.00 0.00 -1.00 -56.44
Friday 23rd 1 1.00 0.00 -1.00 -55.44
Friday 23rd 1 1.00 0.00 -1.00 -54.44
Friday 23rd 1 1.00 0.00 -1.00 -53.44
Friday 23rd 1 1.00 0.00 -1.00 -52.44
Thursday 22nd 1 1.00 0.00 -1.00 -51.44
Thursday 22nd 1 1.00 0.00 -1.00 -50.44
Thursday 22nd 1 1.00 13.00 12.00 -49.44
Thursday 22nd 1 1.00 7.00 6.00 -61.44
Thursday 22nd 1 1.00 0.00 -1.00 -67.44
Wednesday 21st 1 1.00 0.00 -1.00 -66.44
Wednesday 21st 1 1.00 7.50 6.50 -65.44
Wednesday 21st 1 1.00 0.00 -1.00 -71.94
Wednesday 21st 1 1.00 0.00 -1.00 -70.94
Wednesday 21st 1 1.00 0.00 -1.00 -69.94
Tuesday 20th 1 1.00 2.38 1.38 -68.94
Tuesday 20th 1 1.00 3.00 2.00 -70.32
Tuesday 20th 1 1.00 0.00 -1.00 -72.32
Tuesday 20th 1 1.00 0.00 -1.00 -71.32
Tuesday 20th 1 1.00 0.00 -1.00 -70.32
Monday 19th 1 1.00 0.00 -1.00 -69.32
Monday 19th 1 1.00 2.50 1.50 -68.32
Monday 19th 1 1.00 0.00 -1.00 -69.82
Monday 19th 1 1.00 6.00 5.00 -68.82
Monday 19th 1 1.00 0.00 -1.00 -73.82
Saturday 17th 1 1.00 0.00 -1.00 -72.82
Saturday 17th 1 1.00 0.00 -1.00 -71.82
Saturday 17th 1 1.00 0.00 -1.00 -70.82
Saturday 17th 1 1.00 0.00 -1.00 -69.82
Saturday 17th 1 1.00 0.00 -1.00 -68.82
Friday 16th 1 1.00 0.00 -1.00 -67.82
Friday 16th 1 1.00 0.00 -1.00 -66.82
Friday 16th 1 1.00 0.00 -1.00 -65.82
Friday 16th 1 1.00 0.00 -1.00 -64.82
Friday 16th 1 1.00 0.00 -1.00 -63.82
Thursday 15th 1 1.00 0.00 -1.00 -62.82
Thursday 15th 1 1.00 0.00 -1.00 -61.82
Thursday 15th 1 1.00 0.00 -1.00 -60.82
Thursday 15th 1 1.00 0.00 -1.00 -59.82
Thursday 15th 1 1.00 0.00 -1.00 -58.82
Saturday 10th 1 1.00 0.00 -1.00 -57.82
Saturday 10th 1 1.00 0.00 -1.00 -56.82
Friday 9th 1 1.00 0.00 -1.00 -55.82
Friday 9th 1 1.00 0.00 -1.00 -54.82
Friday 9th 1 1.00 0.00 -1.00 -53.82
Friday 9th 1 1.00 0.00 -1.00 -52.82
Friday 9th 1 1.00 0.00 -1.00 -51.82
Tuesday 6th 1 1.00 0.00 -1.00 -50.82
Tuesday 6th 1 1.00 0.00 -1.00 -49.82
Tuesday 6th 1 1.00 0.00 -1.00 -48.82
Tuesday 6th 1 1.00 0.00 -1.00 -47.82
Saturday 3rd 1 1.00 0.00 -1.00 -46.82
Saturday 3rd 1 1.00 0.00 -1.00 -45.82
Saturday 3rd 1 1.00 6.00 5.00 -44.82
Saturday 3rd 1 1.00 0.00 -1.00 -49.82
Saturday 3rd 1 1.00 0.00 -1.00 -48.82
Friday 2nd 1 1.00 0.00 -1.00 -47.82
Friday 2nd 1 1.00 0.00 -1.00 -46.82
Friday 2nd 1 1.00 0.00 -1.00 -45.82
Friday 2nd 1 1.00 0.00 -1.00 -44.82
Friday 2nd 1 1.00 0.00 -1.00 -43.82

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org