Past performance does not guarantee future success.

Paul Lewis
December 2022

27 Tips
-21.80 Profit (pts)
-53.8% ROI
-27.00 Running P/L
Date Tips Stake Return Profit Total
Saturday 31st 1 1.50 1.20 -0.30 -27.00
Friday 30th 1 1.50 1.00 -0.50 -26.70
Thursday 29th 1 1.50 1.90 0.40 -26.20
Wednesday 28th 1 1.50 0.10 -1.40 -26.60
Tuesday 27th 1 1.50 0.00 -1.50 -25.20
Monday 26th 1 1.50 0.90 -0.60 -23.70
Thursday 22nd 1 1.50 0.00 -1.50 -23.10
Wednesday 21st 1 1.50 0.00 -1.50 -21.60
Tuesday 20th 1 1.50 0.55 -0.95 -20.10
Monday 19th 1 1.50 0.30 -1.20 -19.15
Sunday 18th 1 1.50 0.00 -1.50 -17.95
Saturday 17th 1 1.50 1.50 0.00 -16.45
Friday 16th 1 1.50 2.75 1.25 -16.45
Thursday 15th 1 1.50 1.10 -0.40 -17.70
Wednesday 14th 1 1.50 0.00 -1.50 -17.30
Tuesday 13th 1 1.50 1.10 -0.40 -15.80
Monday 12th 1 1.50 0.00 -1.50 -15.40
Sunday 11th 1 1.50 0.50 -1.00 -13.90
Friday 9th 1 1.50 0.30 -1.20 -12.90
Thursday 8th 1 1.50 0.00 -1.50 -11.70
Wednesday 7th 1 1.50 0.30 -1.20 -10.20
Tuesday 6th 1 1.50 0.00 -1.50 -9.00
Monday 5th 1 1.50 1.00 -0.50 -7.50
Sunday 4th 1 1.50 1.00 -0.50 -7.00
Saturday 3rd 1 1.50 1.10 -0.40 -6.50
Friday 2nd 1 1.50 1.20 -0.30 -6.10
Thursday 1st 1 1.50 0.90 -0.60 -5.80

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org