Past performance does not guarantee future success.

Paul Lewis
January 2024

31 Tips
+97.42 Profit (pts)
+181.1% ROI
-13.25 Running P/L
Date Tips Stake Return Profit Total
Wednesday 31st 1 1.50 0.00 -1.50 -13.25
Tuesday 30th 1 1.50 0.50 -1.00 -11.75
Monday 29th 1 1.50 2.10 0.60 -10.75
Sunday 28th 1 1.50 1.30 -0.20 -11.35
Saturday 27th 1 1.50 0.00 -1.50 -11.15
Friday 26th 1 1.50 1.10 -0.40 -9.65
Thursday 25th 1 3.00 0.42 -2.58 -9.25
Wednesday 24th 1 1.50 0.00 -1.50 -6.67
Tuesday 23rd 1 1.50 1.70 0.20 -5.17
Monday 22nd 1 1.50 0.00 -1.50 -5.37
Sunday 21st 1 3.00 0.00 -3.00 -3.87
Saturday 20th 1 1.40 0.00 -1.40 -0.87
Friday 19th 1 1.50 0.50 -1.00 0.53
Thursday 18th 1 1.50 1.00 -0.50 1.53
Wednesday 17th 1 1.50 0.60 -0.90 2.03
Tuesday 16th 1 1.50 0.00 -1.50 2.93
Monday 15th 1 1.50 0.43 -1.07 4.43
Sunday 14th 1 1.50 0.00 -1.50 5.50
Saturday 13th 1 1.50 0.60 -0.90 7.00
Friday 12th 1 1.50 1.40 -0.10 7.90
Thursday 11th 1 1.50 134.37 132.87 8.00
Wednesday 10th 1 3.00 0.00 -3.00 -124.87
Tuesday 9th 1 1.50 0.00 -1.50 -121.87
Monday 8th 1 1.40 0.80 -0.60 -120.37
Sunday 7th 1 3.00 1.20 -1.80 -119.77
Saturday 6th 1 1.50 0.00 -1.50 -117.97
Friday 5th 1 1.50 0.00 -1.50 -116.47
Thursday 4th 1 1.50 1.50 0.00 -114.97
Wednesday 3rd 1 1.50 1.60 0.10 -114.97
Tuesday 2nd 1 1.50 0.10 -1.40 -115.07
Monday 1st 1 3.00 0.00 -3.00 -113.67

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org