Past performance does not guarantee future success.

Paul Lewis
March 2024

30 Tips
-0.88 Profit (pts)
-1.8% ROI
-29.38 Running P/L
Date Tips Stake Return Profit Total
Sunday 31st 1 1.50 1.10 -0.40 -29.38
Saturday 30th 1 1.50 0.10 -1.40 -28.98
Friday 29th 1 1.50 0.50 -1.00 -27.58
Thursday 28th 1 1.50 0.00 -1.50 -26.58
Tuesday 26th 1 1.50 0.00 -1.50 -25.08
Monday 25th 1 1.50 2.10 0.60 -23.58
Sunday 24th 1 1.50 0.00 -1.50 -24.18
Saturday 23rd 1 1.50 0.55 -0.95 -22.68
Friday 22nd 1 1.50 3.75 2.25 -21.73
Thursday 21st 1 1.50 0.10 -1.40 -23.98
Wednesday 20th 1 1.50 0.00 -1.50 -22.58
Tuesday 19th 1 1.50 0.00 -1.50 -21.08
Monday 18th 1 1.50 0.00 -1.50 -19.58
Sunday 17th 1 1.50 0.41 -1.09 -18.08
Saturday 16th 1 1.50 1.50 0.00 -16.99
Friday 15th 1 1.50 0.00 -1.50 -16.99
Thursday 14th 1 1.50 1.59 0.09 -15.49
Wednesday 13th 1 1.50 0.46 -1.04 -15.58
Tuesday 12th 1 1.50 0.00 -1.50 -14.54
Monday 11th 1 1.40 1.00 -0.40 -13.04
Sunday 10th 1 1.50 3.48 1.98 -12.64
Saturday 9th 1 1.50 0.77 -0.73 -14.62
Friday 8th 1 2.80 1.08 -1.72 -13.89
Thursday 7th 1 1.50 0.00 -1.50 -12.17
Wednesday 6th 1 3.00 26.63 23.63 -10.67
Tuesday 5th 1 1.50 0.00 -1.50 -34.30
Monday 4th 1 1.50 0.00 -1.50 -32.80
Sunday 3rd 1 1.50 0.60 -0.90 -31.30
Saturday 2nd 1 1.50 1.10 -0.40 -30.40
Friday 1st 1 1.50 0.00 -1.50 -30.00

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org