Past performance does not guarantee future success.

Paul Lewis
December 2024

28 Tips
+10.93 Profit (pts)
+19.8% ROI
+171.44 Running P/L
Date Tips Stake Return Profit Total
Tuesday 31st 1 1.50 0.90 -0.60 171.44
Monday 30th 1 3.00 0.00 -3.00 172.04
Sunday 29th 1 3.00 4.40 1.40 175.04
Saturday 28th 1 1.50 1.00 -0.50 173.64
Friday 27th 1 3.00 9.44 6.44 174.14
Thursday 26th 1 1.50 0.00 -1.50 167.70
Sunday 22nd 1 3.00 4.25 1.25 169.20
Saturday 21st 1 1.50 0.10 -1.40 167.95
Friday 20th 1 1.50 0.10 -1.40 169.35
Thursday 19th 1 1.50 0.65 -0.85 170.75
Wednesday 18th 1 1.50 0.00 -1.50 171.60
Tuesday 17th 1 1.50 0.00 -1.50 173.10
Monday 16th 1 1.50 0.00 -1.50 174.60
Sunday 15th 1 3.00 0.00 -3.00 176.10
Saturday 14th 1 1.50 0.00 -1.50 179.10
Friday 13th 1 3.00 34.90 31.90 180.60
Thursday 12th 1 3.00 0.88 -2.12 148.70
Wednesday 11th 1 1.50 0.00 -1.50 150.82
Tuesday 10th 1 1.50 0.00 -1.50 152.32
Monday 9th 1 1.50 0.00 -1.50 153.82
Sunday 8th 1 2.80 2.56 -0.24 155.32
Saturday 7th 1 1.50 0.70 -0.80 155.56
Friday 6th 1 1.50 0.65 -0.85 156.36
Thursday 5th 1 1.50 2.50 1.00 157.21
Wednesday 4th 1 1.50 1.90 0.40 156.21
Tuesday 3rd 1 3.00 0.00 -3.00 155.81
Monday 2nd 1 1.50 1.30 -0.20 158.81
Sunday 1st 1 1.50 0.00 -1.50 159.01

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org