Past performance does not guarantee future success.

Paul Lewis
March 2026

31 Tips
+81.08 Profit (pts)
+85.4% ROI
+177.34 Running P/L
Date Tips Stake Return Profit Total
Tuesday 31st 1 3.00 15.87 12.87 177.34
Monday 30th 1 3.00 6.36 3.36 164.47
Sunday 29th 1 3.10 1.13 -1.97 161.11
Saturday 28th 1 3.10 0.69 -2.41 163.08
Friday 27th 1 3.10 3.14 0.04 165.49
Thursday 26th 1 3.10 0.86 -2.24 165.45
Wednesday 25th 1 3.10 3.21 0.11 167.69
Tuesday 24th 1 3.10 0.80 -2.30 167.58
Monday 23rd 1 3.10 0.27 -2.83 169.88
Sunday 22nd 1 3.00 1.52 -1.48 172.71
Saturday 21st 1 3.10 6.72 3.62 174.19
Friday 20th 1 3.10 0.00 -3.10 170.57
Thursday 19th 1 3.10 0.52 -2.58 173.67
Wednesday 18th 1 3.10 2.45 -0.65 176.25
Tuesday 17th 1 3.10 81.40 78.30 176.90
Monday 16th 1 3.10 0.48 -2.62 98.60
Sunday 15th 1 3.00 5.90 2.90 101.22
Saturday 14th 1 3.10 0.25 -2.85 98.32
Friday 13th 1 3.10 23.33 20.23 101.17
Thursday 12th 1 3.10 1.45 -1.65 80.94
Wednesday 11th 1 3.10 2.85 -0.25 82.59
Tuesday 10th 1 3.10 0.00 -3.10 82.84
Monday 9th 1 3.10 0.25 -2.85 85.94
Sunday 8th 1 3.00 0.24 -2.76 88.79
Saturday 7th 1 3.00 4.70 1.70 91.55
Friday 6th 1 3.00 0.46 -2.54 89.85
Thursday 5th 1 3.00 0.53 -2.47 92.39
Wednesday 4th 1 3.00 4.82 1.82 94.86
Tuesday 3rd 1 3.00 0.20 -2.80 93.04
Monday 2nd 1 3.00 4.18 1.18 95.84
Sunday 1st 1 3.00 1.40 -1.60 94.66

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org