sprice aw selections
June 2020

90 Tips
-20.20 Profit (pts)
-22.4% ROI
-20.64 Running P/L
Date Tips Stake Return Profit Total
Saturday 27th 1 1.00 0.00 -1.00 -20.64
Saturday 27th 1 1.00 0.00 -1.00 -19.64
Saturday 27th 1 1.00 0.00 -1.00 -18.64
Saturday 27th 1 1.00 1.56 0.56 -17.64
Saturday 27th 1 1.00 0.00 -1.00 -18.20
Wednesday 24th 1 1.00 0.00 -1.00 -17.20
Wednesday 24th 1 1.00 0.00 -1.00 -16.20
Wednesday 24th 1 1.00 0.00 -1.00 -15.20
Tuesday 23rd 1 1.00 0.00 -1.00 -14.20
Tuesday 23rd 1 1.00 0.00 -1.00 -13.20
Tuesday 23rd 1 1.00 0.00 -1.00 -12.20
Monday 22nd 1 1.00 0.00 -1.00 -11.20
Monday 22nd 1 1.00 2.75 1.75 -10.20
Monday 22nd 1 1.00 0.00 -1.00 -11.95
Monday 22nd 1 1.00 0.00 -1.00 -10.95
Sunday 21st 1 1.00 0.00 -1.00 -9.95
Sunday 21st 1 1.00 3.25 2.25 -8.95
Sunday 21st 1 1.00 1.70 0.70 -11.20
Sunday 21st 1 1.00 0.00 -1.00 -11.90
Sunday 21st 1 1.00 0.00 -1.00 -10.90
Sunday 21st 1 1.00 3.63 2.63 -9.90
Sunday 21st 1 1.00 3.50 2.50 -12.52
Sunday 21st 1 1.00 2.50 1.50 -15.02
Sunday 21st 1 1.00 0.00 -1.00 -16.52
Sunday 21st 1 1.00 0.00 -1.00 -15.52
Sunday 21st 1 1.00 0.00 -1.00 -14.52
Sunday 21st 1 1.00 0.00 -1.00 -13.52
Sunday 21st 1 1.00 0.00 -1.00 -12.52
Saturday 20th 1 1.00 0.00 -1.00 -11.52
Saturday 20th 1 1.00 0.00 -1.00 -10.52
Saturday 20th 1 1.00 0.00 -1.00 -9.52
Saturday 20th 1 1.00 0.00 -1.00 -8.52
Friday 19th 1 1.00 0.00 -1.00 -7.52
Friday 19th 1 1.00 2.10 1.10 -6.52
Friday 19th 1 1.00 2.25 1.25 -7.62
Friday 19th 1 1.00 0.00 -1.00 -8.87
Friday 19th 1 1.00 0.00 -1.00 -7.87
Friday 19th 1 1.00 0.00 -1.00 -6.87
Wednesday 17th 1 1.00 0.00 -1.00 -5.87
Wednesday 17th 1 1.00 0.00 -1.00 -4.87
Wednesday 17th 1 1.00 0.00 -1.00 -3.87
Wednesday 17th 1 1.00 0.00 -1.00 -2.87
Tuesday 16th 1 1.00 0.00 -1.00 -1.87
Tuesday 16th 1 1.00 0.00 -1.00 -0.87
Tuesday 16th 1 1.00 0.00 -1.00 0.13
Tuesday 16th 1 1.00 0.00 -1.00 1.13
Friday 12th 1 1.00 0.00 -1.00 2.13
Friday 12th 1 1.00 1.20 0.20 3.13
Friday 12th 1 1.00 0.00 -1.00 2.93
Friday 12th 1 1.00 0.00 -1.00 3.93
Friday 12th 1 1.00 7.00 6.00 4.93
Friday 12th 1 1.00 1.20 0.20 -1.07
Friday 12th 1 1.00 2.80 1.80 -1.27
Friday 12th 1 1.00 0.00 -1.00 -3.06
Thursday 11th 1 1.00 6.00 5.00 -2.06
Thursday 11th 1 1.00 0.00 -1.00 -7.06
Thursday 11th 1 1.00 0.00 -1.00 -6.06
Wednesday 10th 1 1.00 0.00 -1.00 -5.06
Wednesday 10th 1 1.00 0.00 -1.00 -4.06
Wednesday 10th 1 1.00 0.00 -1.00 -3.06
Wednesday 10th 1 1.00 6.63 5.63 -2.06
Wednesday 10th 1 1.00 0.00 -1.00 -7.68
Wednesday 10th 1 1.00 0.00 -1.00 -6.68
Tuesday 9th 1 1.00 0.00 -1.00 -5.68
Tuesday 9th 1 1.00 0.00 -1.00 -4.68
Tuesday 9th 1 1.00 0.00 -1.00 -3.68
Monday 8th 1 1.00 0.00 -1.00 -2.68
Monday 8th 1 1.00 0.00 -1.00 -1.68
Sunday 7th 1 1.00 0.00 -1.00 -0.68
Saturday 6th 1 1.00 5.80 4.80 0.32
Saturday 6th 1 1.00 1.73 0.73 -4.48
Friday 5th 1 1.00 0.00 -1.00 -5.20
Friday 5th 1 1.00 0.00 -1.00 -4.20
Friday 5th 1 1.00 2.38 1.38 -3.20
Thursday 4th 1 1.00 0.00 -1.00 -4.57
Thursday 4th 1 1.00 0.00 -1.00 -3.57
Wednesday 3rd 1 1.00 0.00 -1.00 -2.57
Wednesday 3rd 1 1.00 0.00 -1.00 -1.57
Wednesday 3rd 1 1.00 0.00 -1.00 -0.57
Wednesday 3rd 1 1.00 1.50 0.50 0.43
Wednesday 3rd 1 1.00 0.00 -1.00 -0.07
Wednesday 3rd 1 1.00 0.00 -1.00 0.93
Tuesday 2nd 1 1.00 2.50 1.50 1.93
Tuesday 2nd 1 1.00 0.00 -1.00 0.43
Tuesday 2nd 1 1.00 0.00 -1.00 1.43
Tuesday 2nd 1 1.00 0.00 -1.00 2.43
Tuesday 2nd 1 1.00 0.00 -1.00 3.43
Tuesday 2nd 1 1.00 7.88 6.88 4.43
Tuesday 2nd 1 1.00 0.00 -1.00 -2.44
Tuesday 2nd 1 1.00 0.00 -1.00 -1.44

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org