sprice aw selections
October 2020

88 Tips
-18.79 Profit (pts)
-20.0% ROI
-69.64 Running P/L
Date Tips Stake Return Profit Total
Saturday 31st 1 1.00 2.50 1.50 -69.64
Saturday 31st 1 1.00 1.57 0.57 -71.14
Saturday 31st 1 1.00 0.00 -1.00 -71.71
Saturday 31st 1 1.00 2.20 1.20 -70.71
Friday 30th 1 1.00 0.00 -1.00 -71.91
Friday 30th 1 1.00 0.00 -1.00 -70.91
Friday 30th 1 1.00 0.00 -1.00 -69.91
Friday 30th 1 1.00 0.00 -1.00 -68.91
Friday 30th 1 1.00 0.00 -1.00 -67.91
Friday 30th 1 1.00 4.50 3.50 -66.91
Friday 30th 1 1.00 1.91 0.91 -70.41
Thursday 29th 1 1.00 0.00 -1.00 -71.31
Thursday 29th 1 1.00 0.00 -1.00 -70.31
Thursday 29th 1 1.00 0.00 -1.00 -69.31
Thursday 29th 1 1.00 0.00 -1.00 -68.31
Thursday 29th 1 1.00 0.00 -1.00 -67.31
Thursday 29th 1 1.00 0.00 -1.00 -66.31
Thursday 29th 1 1.00 0.00 -1.00 -65.31
Wednesday 28th 1 1.00 3.75 2.75 -64.31
Wednesday 28th 1 1.00 0.00 -1.00 -67.06
Wednesday 28th 1 1.00 0.00 -1.00 -66.06
Monday 26th 1 1.00 0.00 -1.00 -65.06
Monday 26th 1 1.00 0.00 -1.00 -64.06
Monday 26th 1 1.00 3.50 2.50 -63.06
Monday 26th 1 1.00 0.00 -1.00 -65.56
Saturday 24th 1 1.00 0.00 -1.00 -64.56
Saturday 24th 1 1.00 0.00 -1.00 -63.56
Saturday 24th 1 1.00 2.75 1.75 -62.56
Saturday 24th 1 1.00 0.00 -1.00 -64.31
Friday 23rd 1 1.00 0.00 -1.00 -63.31
Friday 23rd 1 1.00 3.50 2.50 -62.31
Thursday 22nd 1 1.00 0.00 -1.00 -64.81
Thursday 22nd 1 1.00 0.00 -1.00 -63.81
Thursday 22nd 1 1.00 5.50 4.50 -62.81
Thursday 22nd 1 1.00 4.33 3.33 -67.31
Thursday 22nd 1 1.00 0.00 -1.00 -70.64
Thursday 22nd 1 1.00 2.00 1.00 -69.64
Wednesday 21st 1 1.00 3.50 2.50 -70.64
Wednesday 21st 1 1.00 1.73 0.73 -73.14
Wednesday 21st 1 1.00 1.62 0.62 -73.86
Tuesday 20th 1 1.00 0.00 -1.00 -74.47
Tuesday 20th 1 1.00 3.25 2.25 -73.47
Tuesday 20th 1 1.00 0.00 -1.00 -75.72
Tuesday 20th 1 1.00 0.00 -1.00 -74.72
Tuesday 20th 1 1.00 0.00 -1.00 -73.72
Tuesday 20th 1 1.00 0.00 -1.00 -72.72
Tuesday 20th 1 1.00 0.00 -1.00 -71.72
Monday 19th 1 1.00 0.00 -1.00 -70.72
Saturday 17th 1 1.00 0.00 -1.00 -69.72
Saturday 17th 1 1.00 0.00 -1.00 -68.72
Saturday 17th 1 1.00 0.00 -1.00 -67.72
Friday 16th 1 1.00 0.00 -1.00 -66.72
Thursday 15th 1 1.00 0.00 -1.00 -65.72
Thursday 15th 1 1.00 0.00 -1.00 -64.72
Thursday 15th 1 1.00 0.00 -1.00 -63.72
Thursday 15th 1 1.00 0.00 -1.00 -62.72
Thursday 15th 1 1.00 0.00 -1.00 -61.72
Thursday 15th 1 1.00 0.00 -1.00 -60.72
Thursday 15th 1 1.00 0.00 -1.00 -59.72
Thursday 15th 1 1.00 1.83 0.83 -58.72
Thursday 15th 1 1.00 2.00 1.00 -59.55
Tuesday 13th 1 1.00 2.38 1.38 -60.55
Tuesday 13th 1 1.00 0.00 -1.00 -61.92
Tuesday 13th 1 1.00 0.00 -1.00 -60.92
Tuesday 13th 1 1.00 0.00 -1.00 -59.92
Tuesday 13th 1 1.00 3.00 2.00 -58.92
Monday 12th 1 1.00 0.00 -1.00 -60.92
Saturday 10th 1 1.00 0.00 -1.00 -59.92
Saturday 10th 1 1.00 1.63 0.63 -58.92
Saturday 10th 1 1.00 0.00 -1.00 -59.54
Saturday 10th 1 1.00 0.00 -1.00 -58.54
Saturday 10th 1 1.00 0.00 -1.00 -57.54
Wednesday 7th 1 1.00 0.00 -1.00 -56.54
Wednesday 7th 1 1.00 0.00 -1.00 -55.54
Wednesday 7th 1 1.00 0.00 -1.00 -54.54
Tuesday 6th 1 1.00 0.00 -1.00 -53.54
Tuesday 6th 1 1.00 0.00 -1.00 -52.54
Tuesday 6th 1 1.00 0.00 -1.00 -51.54
Tuesday 6th 1 1.00 2.88 1.88 -50.54
Tuesday 6th 1 1.00 4.33 3.33 -52.41
Tuesday 6th 1 1.00 0.00 -1.00 -55.74
Monday 5th 1 1.00 3.75 2.75 -54.74
Saturday 3rd 1 1.00 3.75 2.75 -57.49
Saturday 3rd 1 1.00 1.62 0.62 -60.24
Saturday 3rd 1 1.00 0.00 -1.00 -60.85
Friday 2nd 1 3.00 0.00 -3.00 -59.85
Friday 2nd 1 3.00 0.00 -3.00 -56.85
Thursday 1st 1 3.00 0.00 -3.00 -53.85

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org