Sprice Tips
February 2020

85 Tips
-3.42 Profit (pts)
-4.0% ROI
+105.12 Running P/L
Date Tips Stake Return Profit Total
Saturday 29th 1 1.00 3.25 2.25 105.12
Saturday 29th 1 1.00 0.00 -1.00 102.87
Saturday 29th 1 1.00 0.00 -1.00 103.87
Friday 28th 1 1.00 0.00 -1.00 104.87
Friday 28th 1 1.00 0.00 -1.00 105.87
Friday 28th 1 1.00 1.50 0.50 106.87
Thursday 27th 1 1.00 2.10 1.10 106.37
Thursday 27th 1 1.00 0.00 -1.00 105.27
Thursday 27th 1 1.00 0.00 -1.00 106.27
Thursday 27th 1 1.00 0.00 -1.00 107.27
Wednesday 26th 1 1.00 0.00 -1.00 108.27
Wednesday 26th 1 1.00 0.00 -1.00 109.27
Wednesday 26th 1 1.00 1.57 0.57 110.27
Monday 24th 1 1.00 0.00 -1.00 109.70
Monday 24th 1 1.00 2.75 1.75 110.70
Monday 24th 1 1.00 6.00 5.00 108.95
Monday 24th 1 1.00 0.00 -1.00 103.95
Saturday 22nd 1 1.00 0.00 -1.00 104.95
Saturday 22nd 1 1.00 0.00 -1.00 105.95
Saturday 22nd 1 1.00 0.00 -1.00 106.95
Saturday 22nd 1 1.00 0.00 -1.00 107.95
Friday 21st 1 1.00 0.00 -1.00 108.95
Friday 21st 1 1.00 2.25 1.25 109.95
Friday 21st 1 1.00 3.50 2.50 108.70
Friday 21st 1 1.00 3.00 2.00 106.20
Thursday 20th 1 1.00 0.00 -1.00 104.20
Thursday 20th 1 1.00 3.25 2.25 105.20
Thursday 20th 1 1.00 2.75 1.75 102.95
Wednesday 19th 1 1.00 0.00 -1.00 101.20
Wednesday 19th 1 1.00 0.00 -1.00 102.20
Wednesday 19th 1 1.00 0.00 -1.00 103.20
Wednesday 19th 1 1.00 0.00 -1.00 104.20
Tuesday 18th 1 1.00 0.00 -1.00 105.20
Tuesday 18th 1 1.00 0.00 -1.00 106.20
Tuesday 18th 1 1.00 0.00 -1.00 107.20
Sunday 16th 1 1.00 0.00 -1.00 108.20
Saturday 15th 1 1.00 0.00 -1.00 109.20
Saturday 15th 1 1.00 0.00 -1.00 110.20
Saturday 15th 1 1.00 0.00 -1.00 111.20
Saturday 15th 1 1.00 0.00 -1.00 112.20
Saturday 15th 1 1.00 1.00 0.00 113.20
Friday 14th 1 1.00 0.00 -1.00 113.20
Friday 14th 1 1.00 3.00 2.00 114.20
Friday 14th 1 1.00 0.00 -1.00 112.20
Thursday 13th 1 1.00 1.38 0.38 113.20
Thursday 13th 1 1.00 0.00 -1.00 112.82
Wednesday 12th 1 1.00 5.00 4.00 113.82
Wednesday 12th 1 1.00 0.00 -1.00 109.82
Wednesday 12th 1 1.00 0.00 -1.00 110.82
Wednesday 12th 1 1.00 6.00 5.00 111.82
Tuesday 11th 1 1.00 5.80 4.80 106.82
Tuesday 11th 1 1.00 0.00 -1.00 102.02
Tuesday 11th 1 1.00 0.00 -1.00 103.02
Tuesday 11th 1 1.00 0.00 -1.00 104.02
Monday 10th 1 1.00 1.91 0.91 105.02
Saturday 8th 1 1.00 4.50 3.50 104.11
Saturday 8th 1 1.00 0.00 -1.00 100.61
Saturday 8th 1 1.00 0.00 -1.00 101.61
Friday 7th 1 1.00 0.00 -1.00 102.61
Friday 7th 1 1.00 1.44 0.44 103.61
Friday 7th 1 1.00 0.00 -1.00 103.17
Friday 7th 1 1.00 0.00 -1.00 104.17
Thursday 6th 1 1.00 0.00 -1.00 105.17
Thursday 6th 1 1.00 0.00 -1.00 106.17
Thursday 6th 1 1.00 0.00 -1.00 107.17
Thursday 6th 1 1.00 0.00 -1.00 108.17
Thursday 6th 1 1.00 0.00 -1.00 109.17
Wednesday 5th 1 1.00 0.00 -1.00 110.17
Wednesday 5th 1 1.00 0.00 -1.00 111.17
Wednesday 5th 1 1.00 0.00 -1.00 112.17
Tuesday 4th 1 1.00 0.00 -1.00 113.17
Tuesday 4th 1 1.00 2.50 1.50 114.17
Tuesday 4th 1 1.00 3.00 2.00 112.67
Tuesday 4th 1 1.00 0.00 -1.00 110.67
Monday 3rd 1 1.00 0.00 -1.00 111.67
Monday 3rd 1 1.00 3.00 2.00 112.67
Monday 3rd 1 1.00 0.00 -1.00 110.67
Monday 3rd 1 1.00 2.88 1.88 111.67
Sunday 2nd 1 1.00 2.25 1.25 109.79
Sunday 2nd 1 1.00 0.00 -1.00 108.54
Saturday 1st 1 1.00 6.00 5.00 109.54
Saturday 1st 1 1.00 0.00 -1.00 104.54
Saturday 1st 1 1.00 0.00 -1.00 105.54
Saturday 1st 1 1.00 0.00 -1.00 106.54
Saturday 1st 1 1.00 0.00 -1.00 107.54

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org