Sprice Tips
March 2020

85 Tips
+0.96 Profit (pts)
+1.1% ROI
+106.08 Running P/L
Date Tips Stake Return Profit Total
Tuesday 24th 1 1.00 0.00 -1.00 106.08
Tuesday 24th 1 1.00 0.00 -1.00 107.08
Tuesday 24th 1 1.00 0.00 -1.00 108.08
Tuesday 24th 1 1.00 0.00 -1.00 109.08
Monday 23rd 1 1.00 0.00 -1.00 110.08
Monday 23rd 1 1.00 7.25 6.25 111.08
Monday 23rd 1 1.00 1.38 0.38 104.83
Sunday 22nd 1 1.00 6.50 5.50 104.45
Sunday 22nd 1 1.00 1.70 0.70 98.95
Saturday 21st 1 1.00 0.00 -1.00 98.25
Saturday 21st 1 1.00 0.00 -1.00 99.25
Saturday 21st 1 1.00 0.00 -1.00 100.25
Friday 20th 1 1.00 0.00 -1.00 101.25
Friday 20th 1 1.00 7.50 6.50 102.25
Friday 20th 1 1.00 0.00 -1.00 95.75
Friday 20th 1 1.00 1.88 0.88 96.75
Tuesday 17th 1 1.00 1.40 0.40 95.87
Tuesday 17th 1 1.00 0.00 -1.00 95.47
Tuesday 17th 1 1.00 0.00 -1.00 96.47
Monday 16th 1 1.00 3.25 2.25 97.47
Monday 16th 1 1.00 0.00 -1.00 95.22
Saturday 14th 1 1.00 0.00 -1.00 96.22
Saturday 14th 1 1.00 5.00 4.00 97.22
Saturday 14th 1 1.00 0.00 -1.00 93.22
Friday 13th 1 1.00 0.00 -1.00 94.22
Friday 13th 1 1.00 0.00 -1.00 95.22
Friday 13th 1 1.00 1.80 0.80 96.22
Friday 13th 1 1.00 1.25 0.25 95.42
Friday 13th 1 1.00 0.00 -1.00 95.17
Friday 13th 1 1.00 1.50 0.50 96.17
Friday 13th 1 1.00 0.00 -1.00 95.67
Thursday 12th 1 1.00 0.00 -1.00 96.67
Thursday 12th 1 1.00 0.00 -1.00 97.67
Thursday 12th 1 1.00 0.00 -1.00 98.67
Thursday 12th 1 1.00 2.70 1.70 99.67
Thursday 12th 1 1.00 0.00 -1.00 97.97
Thursday 12th 1 1.00 0.00 -1.00 98.97
Wednesday 11th 1 1.00 0.00 -1.00 99.97
Wednesday 11th 1 1.00 0.00 -1.00 100.97
Tuesday 10th 1 1.00 0.00 -1.00 101.97
Tuesday 10th 1 1.00 0.00 -1.00 102.97
Tuesday 10th 1 1.00 0.00 -1.00 103.97
Tuesday 10th 1 1.00 0.00 -1.00 104.97
Tuesday 10th 1 1.00 0.00 -1.00 105.97
Tuesday 10th 1 1.00 0.00 -1.00 106.97
Tuesday 10th 1 1.00 0.00 -1.00 107.97
Monday 9th 1 1.00 3.00 2.00 108.97
Monday 9th 1 1.00 0.00 -1.00 106.97
Monday 9th 1 1.00 0.00 -1.00 107.97
Monday 9th 1 1.00 0.00 -1.00 108.97
Monday 9th 1 1.00 0.00 -1.00 109.97
Sunday 8th 1 1.00 0.00 -1.00 110.97
Sunday 8th 1 1.00 0.00 -1.00 111.97
Sunday 8th 1 1.00 1.73 0.73 112.97
Sunday 8th 1 1.00 0.00 -1.00 112.24
Sunday 8th 1 1.00 0.00 -1.00 113.24
Sunday 8th 1 1.00 0.00 -1.00 114.24
Saturday 7th 1 1.00 1.70 0.70 115.24
Saturday 7th 1 1.00 0.00 -1.00 114.54
Saturday 7th 1 1.00 0.00 -1.00 115.54
Saturday 7th 1 1.00 0.00 -1.00 116.54
Saturday 7th 1 1.00 0.00 -1.00 117.54
Friday 6th 1 1.00 0.00 -1.00 118.54
Friday 6th 1 1.00 0.00 -1.00 119.54
Friday 6th 1 1.00 0.00 -1.00 120.54
Friday 6th 1 1.00 8.00 7.00 121.54
Thursday 5th 1 1.00 0.00 -1.00 114.54
Thursday 5th 1 1.00 0.00 -1.00 115.54
Thursday 5th 1 1.00 9.75 8.75 116.54
Thursday 5th 1 1.00 4.44 3.44 107.79
Wednesday 4th 1 1.00 0.00 -1.00 104.35
Wednesday 4th 1 1.00 0.00 -1.00 105.35
Wednesday 4th 1 1.00 0.00 -1.00 106.35
Wednesday 4th 1 1.00 0.00 -1.00 107.35
Wednesday 4th 1 1.00 2.63 1.63 108.35
Tuesday 3rd 1 1.00 0.00 -1.00 106.72
Tuesday 3rd 1 1.00 0.00 -1.00 107.72
Tuesday 3rd 1 1.00 0.00 -1.00 108.72
Monday 2nd 1 1.00 0.00 -1.00 109.72
Monday 2nd 1 1.00 0.00 -1.00 110.72
Monday 2nd 1 1.00 0.00 -1.00 111.72
Sunday 1st 1 1.00 0.00 -1.00 112.72
Sunday 1st 1 1.00 4.00 3.00 113.72
Sunday 1st 1 1.00 0.00 -1.00 110.72
Sunday 1st 1 1.00 7.60 6.60 111.72

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org