The Horse Hipster —
May 2021
| Date | Tips | Profit | Total |
|---|---|---|---|
| Tuesday 11th | 1 | -0.50 | -27.39 |
| Tuesday 11th | 1 | 0.75 | -26.89 |
| Saturday 8th | 1 | -0.50 | -27.64 |
| Saturday 8th | 1 | 0.15 | -27.14 |
| Saturday 8th | 1 | -0.50 | -27.29 |
| Wednesday 5th | 1 | -1.00 | -26.79 |
| Wednesday 5th | 1 | -1.00 | -25.79 |
| Tuesday 4th | 1 | -1.00 | -24.79 |
| Monday 3rd | 1 | -2.00 | -23.79 |
| Sunday 2nd | 1 | -2.00 | -21.79 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org