WLTIPS —
June 2019
| Date | Tips | Profit | Total |
|---|---|---|---|
| Sunday 2nd | 1 | -1.00 | -86.05 |
| Sunday 2nd | 1 | -1.00 | -85.05 |
| Sunday 2nd | 1 | -1.00 | -84.05 |
| Saturday 1st | 1 | -1.00 | -83.05 |
| Saturday 1st | 1 | -1.00 | -82.05 |
| Saturday 1st | 1 | -1.00 | -81.05 |
| Saturday 1st | 1 | -1.00 | -80.05 |
| Saturday 1st | 1 | -1.00 | -79.05 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org