Ginabarano —
May 2019
| Date | Tips | Profit | Total |
|---|---|---|---|
| Saturday 18th | 1 | -1.00 | -25.00 |
| Tuesday 14th | 1 | -1.00 | -24.00 |
| Monday 13th | 1 | -1.00 | -23.00 |
| Friday 10th | 1 | -1.00 | -22.00 |
| Tuesday 7th | 1 | -1.00 | -21.00 |
| Tuesday 7th | 1 | -1.00 | -20.00 |
| Monday 6th | 1 | -1.00 | -19.00 |
| Monday 6th | 1 | -1.00 | -18.00 |
| Sunday 5th | 1 | -1.00 | -17.00 |
| Saturday 4th | 1 | -1.00 | -16.00 |
| Friday 3rd | 1 | -1.00 | -15.00 |
| Wednesday 1st | 1 | -1.00 | -14.00 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org