Hawk Tipping Service
0 tips verified. Active since launch.
How it works
-
1
Subscribe
Choose a plan that suits you. Cancel any time.
-
2
Receive tips
Tips are published to your dashboard and emailed before the first race.
-
3
Place bets at your discretion
Selections are yours to follow, adjust, or skip. You decide.
League Position
Ranked against all active tipsters on The Tipster League, based on verified results.
- All time
- —
- Last 365 days
- —
- Last 90 days
- —
- Last 30 days
- —
- Last 7 days
- —
- Yesterday
- —
- Today
- —
Form
Recent results, shown as profit or loss in points against advised stakes.
- All time
- +0.00 pts
- Last 365 days
- +0.00 pts
- Last 90 days
- +0.00 pts
- Last 30 days
- +0.00 pts
- Last 7 days
- +0.00 pts
- Yesterday
- +0.00 pts
Tipster Details
- Active since
- —
- Last tip
- —
- Win rate
- 0.00%
- Place rate
- 0.00%
- Average stake per day
- 0.00 pts
FAQ
How are results verified?
As soon as Hawk Tipping Service publishes a tip, The Tipster League captures the live market odds in real-time. Once the official result is confirmed, we update their track record to ensure transparency.
What do I get when I subscribe?
You get access to Hawk Tipping Service's daily tips on your member dashboard, plus an email notification each time a new tip is published. Selections are yours to follow, adjust, or skip — you decide how to use them.
Verified Results
April 2021 -2.00 -3.32
Thursday 1st -2.00 -3.32
March 2021 -2.60 -1.32
Monday 29th -2.00 -1.32
Monday 29th -1.00 0.68
Monday 29th -1.00 1.68
Sunday 28th -1.00 2.68
Sunday 28th 2.40 3.68
December 2020 -16.12 1.28
Friday 18th -2.00 1.28
Friday 18th -2.00 3.28
Friday 18th -2.00 5.28
Friday 18th 6.00 7.28
Saturday 12th -2.00 1.28
Saturday 12th -1.50 3.28
Saturday 12th -2.00 4.78
Saturday 12th -1.00 6.78
Saturday 12th 0.20 7.78
Saturday 12th -1.00 7.58
Friday 11th -2.00 8.58
Friday 11th -2.00 10.58
Friday 11th 6.75 12.58
Friday 11th -1.00 5.83
Friday 11th -2.00 6.83
Thursday 10th -2.00 8.83
Sunday 6th -1.00 10.83
Sunday 6th 4.00 11.83
Saturday 5th -1.00 7.83
Saturday 5th 2.50 8.83
Saturday 5th -2.00 6.33
Saturday 5th -2.00 8.33
Saturday 5th -2.00 10.33
Saturday 5th -2.00 12.33
Saturday 5th -2.00 14.33
Saturday 5th -1.50 16.33
Saturday 5th -1.50 17.83
Saturday 5th -1.00 19.33
Saturday 5th -2.00 20.33
Friday 4th -1.00 22.33
Friday 4th -1.50 23.33
Friday 4th -1.00 24.83
Friday 4th -1.00 25.83
Friday 4th 3.00 26.83
Thursday 3rd -1.00 23.83
Thursday 3rd 0.83 24.83
Thursday 3rd -2.00 24.00
Thursday 3rd 2.00 26.00
Wednesday 2nd 9.60 24.00
Wednesday 2nd -1.00 14.40
Wednesday 2nd -2.00 15.40
November 2020 17.40 17.40
Sunday 29th -2.00 17.40
Sunday 29th 1.33 19.40
Sunday 29th -1.00 18.07
Sunday 29th -1.00 19.07
Saturday 28th -1.00 20.07
Saturday 28th -1.00 21.07
Saturday 28th 1.66 22.07
Saturday 28th -1.00 20.41
Saturday 28th -2.00 21.41
Saturday 28th -1.00 23.41
Saturday 28th -1.00 24.41
Saturday 28th 1.33 25.41
Saturday 28th -2.00 24.08
Saturday 28th 2.50 26.08
Saturday 28th -1.00 23.58
Friday 27th 5.25 24.58
Friday 27th 4.00 19.33
Friday 27th 8.00 15.33
Friday 27th -2.00 7.33
Friday 27th -1.00 9.33
Friday 27th 1.50 10.33
Friday 27th 7.80 8.83
Friday 27th -2.00 1.03
Thursday 26th -1.00 3.03
Thursday 26th 1.81 4.03
Thursday 26th -2.00 2.22
Thursday 26th -1.00 4.22
Wednesday 25th -1.00 5.22
Wednesday 25th -1.00 6.22
Wednesday 25th -1.00 7.22
Tuesday 24th 3.90 8.22
Tuesday 24th -1.00 4.32
Monday 23rd -2.00 5.32
Monday 23rd 2.75 7.32
Sunday 22nd -1.50 4.57
Sunday 22nd -1.00 6.07
Sunday 22nd -2.00 7.07
Saturday 21st 1.62 9.07
Saturday 21st 0.50 7.45
Saturday 21st -1.00 6.95
Saturday 21st 1.75 7.95
Saturday 21st -1.50 6.20
Saturday 21st -1.00 7.70
Saturday 21st -1.00 8.70
Saturday 21st -2.00 9.70
Saturday 21st 1.60 11.70
Saturday 21st -2.00 10.10
Friday 20th -1.00 12.10
Friday 20th -1.00 13.10
Friday 20th 0.10 14.10
Friday 20th 1.06 14.00
Friday 20th -2.00 12.94
Friday 20th -2.00 14.94
Thursday 19th 2.00 16.94
Thursday 19th 2.00 14.94
Thursday 19th -1.00 12.94
Thursday 19th -2.00 13.94
Wednesday 18th -1.00 15.94
Wednesday 18th 0.10 16.94
Wednesday 18th 2.50 16.84
Tuesday 17th -1.00 14.34
Tuesday 17th 3.25 15.34
Tuesday 17th -1.00 12.09
Tuesday 17th 3.00 13.09
Monday 16th -1.00 10.09
Monday 16th -1.00 11.09
Monday 16th 3.50 12.09
Monday 16th -1.00 8.59
Monday 16th -1.00 9.59
Monday 16th 0.50 10.59
Sunday 15th 2.25 10.09
Sunday 15th -1.00 7.84
Sunday 15th 0.37 8.84
Sunday 15th -1.00 8.47
Sunday 15th -2.00 9.47
Sunday 15th 5.50 11.47
Saturday 14th 3.50 5.97
Saturday 14th 2.00 2.47
Saturday 14th -1.00 0.47
Saturday 14th -2.00 1.47
Saturday 14th -1.00 3.47
Saturday 14th -2.00 4.47
Saturday 14th -1.00 6.47
Friday 13th -0.50 7.47
Friday 13th -1.00 7.97
Friday 13th 4.00 8.97
Friday 13th -1.00 4.97
Friday 13th -2.00 5.97
Friday 13th 3.50 7.97
Friday 13th 2.06 4.47
Thursday 12th 1.66 2.41
Thursday 12th -1.00 0.75
Thursday 12th 3.75 1.75
Thursday 12th -2.00 -2.00
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org