MR BG
0 tips verified.
Active since launch.
How it works
How it works
-
1
Subscribe
Choose a plan that suits you. Cancel any time.
-
2
Receive tips
Tips are published to your dashboard and emailed before the first race.
-
3
Place bets at your discretion
Selections are yours to follow, adjust, or skip. You decide.
League Position
League Position
Ranked against all active tipsters on The Tipster League, based on verified results.
- Last 365 days
- —
- Last 90 days
- —
- Last 30 days
- —
- Last 7 days
- —
- Yesterday
- —
- Today
- —
Form
Form
Recent results, shown as profit or loss in points against advised stakes.
- Last 365 days
- +0.00 pts
- Last 90 days
- +0.00 pts
- Last 30 days
- +0.00 pts
- Last 7 days
- +0.00 pts
- Yesterday
- +0.00 pts
Tipster Details
Tipster Details
- Active since
- —
- Last tip
- —
- Win rate
- 0.00%
- Place rate
- 0.00%
- Average stake per day
- 0.00 pts
FAQ
FAQ
How are results verified?
As soon as MR BG publishes a tip, The Tipster League captures the live market odds in real-time. Once the official result is confirmed, we update their track record to ensure transparency.
What do I get when I subscribe?
You get access to MR BG's daily tips on your member dashboard, plus an email notification each time a new tip is published. Selections are yours to follow, adjust, or skip — you decide how to use them.
Verified Results
Verified Results
October 2020 2.00 -24.51
03.10.20 -1.00 -24.51
03.10.20 10.00 -23.51
03.10.20 -1.00 -33.51
02.10.20 -1.00 -32.51
02.10.20 -1.00 -31.51
01.10.20 -1.00 -30.51
01.10.20 -1.00 -29.51
01.10.20 -1.00 -28.51
01.10.20 -1.00 -27.51
September 2020 -59.76 -26.51
29.09.20 -1.00 -26.51
29.09.20 -1.00 -25.51
28.09.20 3.33 -24.51
28.09.20 -1.00 -27.84
27.09.20 -1.00 -26.84
26.09.20 -1.00 -25.84
26.09.20 -1.00 -24.84
25.09.20 -1.00 -23.84
25.09.20 -1.00 -22.84
25.09.20 -1.00 -21.84
25.09.20 -1.00 -20.84
25.09.20 -1.00 -19.84
25.09.20 -1.00 -18.84
25.09.20 -1.00 -17.84
25.09.20 -1.00 -16.84
24.09.20 -1.00 -15.84
24.09.20 7.00 -14.84
24.09.20 -1.00 -21.84
24.09.20 -1.00 -20.84
23.09.20 -1.00 -19.84
23.09.20 -1.00 -18.84
23.09.20 -1.00 -17.84
23.09.20 -1.00 -16.84
22.09.20 -1.00 -15.84
22.09.20 -1.00 -14.84
22.09.20 -1.00 -13.84
22.09.20 -1.00 -12.84
22.09.20 -1.00 -11.84
21.09.20 7.00 -10.84
21.09.20 3.33 -17.84
21.09.20 -1.00 -21.17
21.09.20 6.50 -20.17
21.09.20 -1.00 -26.67
20.09.20 -1.00 -25.67
19.09.20 -1.00 -24.67
19.09.20 -1.00 -23.67
19.09.20 -1.00 -22.67
19.09.20 -1.00 -21.67
19.09.20 -1.00 -20.67
19.09.20 -1.00 -19.67
19.09.20 -1.00 -18.67
18.09.20 -1.00 -17.67
18.09.20 -1.00 -16.67
18.09.20 -1.00 -15.67
18.09.20 -1.00 -14.67
17.09.20 -1.00 -13.67
17.09.20 -1.00 -12.67
17.09.20 -1.00 -11.67
17.09.20 -1.00 -10.67
17.09.20 -1.00 -9.67
17.09.20 -1.00 -8.67
16.09.20 -1.00 -7.67
16.09.20 -1.00 -6.67
16.09.20 -1.00 -5.67
16.09.20 -1.00 -4.67
16.09.20 -1.00 -3.67
15.09.20 -1.00 -2.67
15.09.20 -1.00 -1.67
14.09.20 -1.00 -0.67
14.09.20 -1.00 0.33
14.09.20 -1.00 1.33
14.09.20 -1.00 2.33
14.09.20 -1.00 3.33
14.09.20 -1.00 4.33
14.09.20 3.33 5.33
13.09.20 -1.00 2.00
13.09.20 -1.00 3.00
12.09.20 -1.00 4.00
12.09.20 -1.00 5.00
11.09.20 -1.00 6.00
11.09.20 -1.00 7.00
11.09.20 -1.00 8.00
11.09.20 -1.00 9.00
11.09.20 -1.00 10.00
10.09.20 -1.00 11.00
10.09.20 -1.00 12.00
10.09.20 -1.00 13.00
10.09.20 -1.00 14.00
09.09.20 -1.00 15.00
09.09.20 -1.00 16.00
09.09.20 1.50 17.00
08.09.20 -1.00 15.50
08.09.20 -1.00 16.50
08.09.20 2.50 17.50
08.09.20 -1.00 15.00
08.09.20 -1.00 16.00
08.09.20 -1.00 17.00
08.09.20 -1.00 18.00
06.09.20 -1.00 19.00
06.09.20 -1.00 20.00
06.09.20 -1.00 21.00
05.09.20 2.75 22.00
05.09.20 -1.00 19.25
05.09.20 -1.00 20.25
05.09.20 -1.00 21.25
04.09.20 -1.00 22.25
04.09.20 -1.00 23.25
04.09.20 -1.00 24.25
04.09.20 -1.00 25.25
04.09.20 -1.00 26.25
03.09.20 -1.00 27.25
03.09.20 -1.00 28.25
03.09.20 4.00 29.25
03.09.20 -1.00 25.25
03.09.20 -1.00 26.25
03.09.20 -1.00 27.25
03.09.20 -1.00 28.25
02.09.20 -1.00 29.25
02.09.20 -1.00 30.25
02.09.20 -1.00 31.25
02.09.20 -1.00 32.25
02.09.20 -1.00 33.25
02.09.20 -1.00 34.25
02.09.20 -1.00 35.25
02.09.20 -1.00 36.25
02.09.20 -1.00 37.25
01.09.20 -1.00 38.25
01.09.20 -1.00 39.25
01.09.20 -1.00 40.25
01.09.20 -1.00 41.25
01.09.20 -1.00 42.25
01.09.20 10.00 43.25
August 2020 -30.72 33.25
31.08.20 7.00 33.25
31.08.20 -1.00 26.25
31.08.20 -1.00 27.25
31.08.20 -1.00 28.25
31.08.20 -1.00 29.25
31.08.20 -1.00 30.25
31.08.20 -1.00 31.25
31.08.20 -1.00 32.25
31.08.20 -1.00 33.25
31.08.20 -1.00 34.25
31.08.20 -1.00 35.25
30.08.20 -1.00 36.25
29.08.20 3.50 37.25
29.08.20 -1.00 33.75
29.08.20 -1.00 34.75
29.08.20 -1.00 35.75
29.08.20 -1.00 36.75
29.08.20 -1.00 37.75
29.08.20 -1.00 38.75
29.08.20 2.50 39.75
29.08.20 -1.00 37.25
27.08.20 -2.00 38.25
27.08.20 -1.00 40.25
27.08.20 -1.00 41.25
27.08.20 -1.00 42.25
27.08.20 -1.00 43.25
26.08.20 -1.00 44.25
26.08.20 -1.00 45.25
25.08.20 -1.00 46.25
25.08.20 4.00 47.25
25.08.20 -1.00 43.25
25.08.20 -1.00 44.25
25.08.20 -1.00 45.25
24.08.20 -1.00 46.25
24.08.20 -1.00 47.25
24.08.20 -1.00 48.25
24.08.20 -1.00 49.25
23.08.20 -1.00 50.25
23.08.20 5.00 51.25
22.08.20 -1.00 46.25
22.08.20 -1.00 47.25
22.08.20 3.00 48.25
22.08.20 -1.00 45.25
21.08.20 -1.00 46.25
21.08.20 -1.00 47.25
21.08.20 -1.00 48.25
21.08.20 -1.00 49.25
21.08.20 -1.00 50.25
21.08.20 -1.00 51.25
20.08.20 -1.00 52.25
20.08.20 -1.00 53.25
20.08.20 -1.00 54.25
19.08.20 -1.00 55.25
19.08.20 -1.00 56.25
19.08.20 -0.50 57.25
18.08.20 -1.00 57.75
18.08.20 -1.00 58.75
18.08.20 -1.00 59.75
17.08.20 8.00 60.75
17.08.20 -1.00 52.75
17.08.20 -1.00 53.75
16.08.20 -1.00 54.75
16.08.20 -1.00 55.75
16.08.20 -1.00 56.75
16.08.20 -1.00 57.75
16.08.20 4.00 58.75
15.08.20 -1.00 54.75
15.08.20 -1.00 55.75
15.08.20 -1.00 56.75
15.08.20 -1.00 57.75
15.08.20 1.10 58.75
15.08.20 -1.00 57.65
14.08.20 -1.00 58.65
14.08.20 -0.75 59.65
14.08.20 3.50 60.40
14.08.20 -1.00 56.90
13.08.20 -1.00 57.90
13.08.20 -1.00 58.90
13.08.20 -1.00 59.90
13.08.20 -0.75 60.90
13.08.20 -1.00 61.65
13.08.20 -0.75 62.65
13.08.20 -1.00 63.40
12.08.20 -1.00 64.40
12.08.20 1.50 65.40
12.08.20 -1.00 63.90
12.08.20 -1.00 64.90
12.08.20 -1.00 65.90
11.08.20 8.00 66.90
11.08.20 -1.00 58.90
11.08.20 -1.00 59.90
10.08.20 -1.00 60.90
09.08.20 1.68 61.90
09.08.20 3.00 60.22
09.08.20 -1.00 57.22
09.08.20 4.50 58.22
08.08.20 3.50 53.72
08.08.20 -1.00 50.22
08.08.20 -1.00 51.22
08.08.20 -1.00 52.22
08.08.20 2.00 53.22
08.08.20 -1.00 51.22
08.08.20 -1.00 52.22
07.08.20 -1.00 53.22
07.08.20 -1.00 54.22
07.08.20 -1.00 55.22
06.08.20 -1.00 56.22
06.08.20 -1.00 57.22
06.08.20 -1.00 58.22
06.08.20 -1.00 59.22
05.08.20 -1.00 60.22
05.08.20 -1.00 61.22
05.08.20 -1.00 62.22
04.08.20 -1.00 63.22
04.08.20 -1.00 64.22
04.08.20 -1.00 65.22
03.08.20 -1.00 66.22
03.08.20 -1.00 67.22
03.08.20 -1.00 68.22
03.08.20 -1.00 69.22
03.08.20 -1.00 70.22
02.08.20 -1.00 71.22
02.08.20 -1.00 72.22
02.08.20 -1.00 73.22
02.08.20 7.00 74.22
01.08.20 -1.00 67.22
01.08.20 -1.00 68.22
01.08.20 -1.00 69.22
01.08.20 -0.75 70.22
01.08.20 -1.00 70.97
01.08.20 -1.00 71.97
01.08.20 -1.00 72.97
01.08.20 10.00 73.97
July 2020 44.10 63.97
31.07.20 -1.00 63.97
31.07.20 -1.00 64.97
31.07.20 -1.00 65.97
31.07.20 -1.00 66.97
31.07.20 -1.00 67.97
31.07.20 -1.00 68.97
30.07.20 5.00 69.97
30.07.20 -1.00 64.97
29.07.20 -1.00 65.97
28.07.20 1.87 66.97
28.07.20 -0.75 65.10
28.07.20 -1.00 65.85
28.07.20 -1.00 66.85
28.07.20 -1.00 67.85
28.07.20 5.00 68.85
28.07.20 -1.00 63.85
27.07.20 -1.00 64.85
27.07.20 -1.00 65.85
26.07.20 -1.00 66.85
26.07.20 -1.00 67.85
26.07.20 -0.75 68.85
26.07.20 -1.00 69.60
25.07.20 8.00 70.60
25.07.20 -0.75 62.60
25.07.20 -1.00 63.35
25.07.20 -1.00 64.35
25.07.20 -1.00 65.35
25.07.20 -1.00 66.35
24.07.20 -1.00 67.35
24.07.20 -0.75 68.35
24.07.20 -1.00 69.10
24.07.20 -1.00 70.10
24.07.20 -1.00 71.10
23.07.20 -1.00 72.10
23.07.20 12.00 73.10
23.07.20 -1.00 61.10
23.07.20 1.87 62.10
23.07.20 -1.00 60.23
23.07.20 -1.00 61.23
22.07.20 -1.00 62.23
22.07.20 -1.00 63.23
22.07.20 -1.00 64.23
22.07.20 -1.00 65.23
22.07.20 -1.00 66.23
21.07.20 -1.00 67.23
21.07.20 -1.25 68.23
21.07.20 -1.00 69.48
20.07.20 -1.00 70.48
19.07.20 -1.00 71.48
19.07.20 4.50 72.48
19.07.20 -1.00 67.98
18.07.20 5.00 68.98
18.07.20 -1.00 63.98
18.07.20 8.00 64.98
18.07.20 -1.00 56.98
17.07.20 -1.00 57.98
17.07.20 -1.00 58.98
17.07.20 -1.00 59.98
17.07.20 -1.00 60.98
17.07.20 3.50 61.98
16.07.20 -1.00 58.48
16.07.20 -1.00 59.48
16.07.20 -1.00 60.48
16.07.20 -1.00 61.48
16.07.20 -1.00 62.48
16.07.20 -1.00 63.48
15.07.20 -1.00 64.48
14.07.20 -1.00 65.48
14.07.20 -1.00 66.48
14.07.20 -1.00 67.48
14.07.20 -1.00 68.48
14.07.20 7.19 69.48
14.07.20 -1.00 62.29
13.07.20 -1.00 63.29
13.07.20 8.75 64.29
13.07.20 -1.00 55.54
13.07.20 -1.00 56.54
12.07.20 7.50 57.54
12.07.20 -1.00 50.04
12.07.20 -1.00 51.04
11.07.20 10.00 52.04
11.07.20 -1.00 42.04
11.07.20 4.00 43.04
11.07.20 -1.00 39.04
11.07.20 -0.50 40.04
10.07.20 -1.00 40.54
10.07.20 1.40 41.54
09.07.20 -1.00 40.14
09.07.20 7.50 41.14
09.07.20 -1.00 33.64
08.07.20 -0.50 34.64
08.07.20 9.00 35.14
07.07.20 -1.25 26.14
07.07.20 -1.25 27.39
07.07.20 -1.25 28.64
07.07.20 -1.25 29.89
07.07.20 -1.25 31.14
06.07.20 8.12 32.39
06.07.20 -1.25 24.27
06.07.20 -1.00 25.52
06.07.20 -1.25 26.52
06.07.20 -1.00 27.77
06.07.20 -1.00 28.77
06.07.20 0.90 29.77
06.07.20 -1.25 28.87
04.07.20 1.75 30.12
04.07.20 -1.00 28.37
04.07.20 -1.00 29.37
04.07.20 -1.00 30.37
03.07.20 -1.00 31.37
03.07.20 6.00 32.37
03.07.20 -1.00 26.37
03.07.20 4.00 27.37
03.07.20 9.00 23.37
02.07.20 -1.25 14.37
02.07.20 -1.25 15.62
02.07.20 -1.00 16.87
02.07.20 -1.00 17.87
01.07.20 -1.00 18.87
June 2020 19.87 19.87
30.06.20 -1.00 19.87
30.06.20 -1.25 20.87
30.06.20 -1.00 22.12
30.06.20 -1.00 23.12
29.06.20 12.00 24.12
29.06.20 -1.25 12.12
28.06.20 -1.00 13.37
28.06.20 -0.75 14.37
28.06.20 5.50 15.12
28.06.20 3.00 9.62
28.06.20 -1.25 6.62
28.06.20 -1.25 7.87
28.06.20 -1.00 9.12
27.06.20 -1.25 10.12
27.06.20 11.25 11.37
27.06.20 -1.25 0.12
27.06.20 -1.00 1.37
27.06.20 -1.25 2.37
27.06.20 -1.00 3.62
27.06.20 -1.00 4.62
27.06.20 -1.25 5.62
27.06.20 -1.00 6.87
27.06.20 -1.25 7.87
26.06.20 -1.25 9.12
26.06.20 9.00 10.37
26.06.20 5.00 1.37
26.06.20 -1.25 -3.63
26.06.20 -1.25 -2.38
26.06.20 -1.00 -1.13
26.06.20 -1.00 -0.13
25.06.20 -1.00 0.87
25.06.20 -1.25 1.87
24.06.20 -1.25 3.12
24.06.20 -1.25 4.37
24.06.20 -1.25 5.62
23.06.20 -1.00 6.87
23.06.20 -1.00 7.87
23.06.20 -1.00 8.87
23.06.20 -1.00 9.87
23.06.20 -1.00 10.87
23.06.20 -1.00 11.87
23.06.20 -1.00 12.87
22.06.20 -1.00 13.87
22.06.20 2.75 14.87
22.06.20 4.00 12.12
22.06.20 -1.00 8.12
22.06.20 7.00 9.12
21.06.20 -1.25 2.12
21.06.20 2.00 3.37
21.06.20 5.62 1.37
21.06.20 -1.25 -4.25
21.06.20 6.25 -3.00
21.06.20 -1.00 -9.25
21.06.20 -1.25 -8.25
20.06.20 -0.75 -7.00
20.06.20 -1.25 -6.25
20.06.20 -1.00 -5.00
20.06.20 -1.00 -4.00
20.06.20 3.50 -3.00
19.06.20 -1.25 -6.50
19.06.20 4.00 -5.25
19.06.20 -1.00 -9.25
18.06.20 4.50 -8.25
18.06.20 -0.75 -12.75
18.06.20 -1.00 -12.00
18.06.20 -1.00 -11.00
17.06.20 -1.00 -10.00
16.06.20 -1.00 -9.00
16.06.20 2.50 -8.00
16.06.20 -1.25 -10.50
15.06.20 -1.00 -9.25
15.06.20 -1.25 -8.25
15.06.20 -1.00 -7.00
14.06.20 -1.00 -6.00
14.06.20 -1.00 -5.00
13.06.20 -1.25 -4.00
13.06.20 1.50 -2.75
13.06.20 -1.25 -4.25
13.06.20 -1.00 -3.00
11.06.20 -1.00 -2.00
11.06.20 -1.00 -1.00
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org