Onthebridle —
November 2019
| Date | Tips | Profit | Total |
|---|---|---|---|
| Friday 15th | 1 | -1.00 | 3.26 |
| Friday 15th | 1 | -1.00 | 4.26 |
| Friday 15th | 1 | -1.00 | 5.26 |
| Friday 15th | 1 | -1.00 | 6.26 |
| Tuesday 12th | 1 | -1.00 | 7.26 |
| Tuesday 12th | 1 | -1.00 | 8.26 |
| Tuesday 12th | 1 | -1.00 | 9.26 |
| Tuesday 12th | 1 | -1.00 | 10.26 |
| Saturday 9th | 1 | 1.50 | 11.26 |
| Saturday 9th | 1 | -1.00 | 9.76 |
| Saturday 9th | 1 | -1.00 | 10.76 |
| Saturday 9th | 1 | -1.00 | 11.76 |
| Saturday 9th | 1 | 1.25 | 12.76 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org